05.06.2023
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 510142 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 12 june 2023 |
| Payment Date | 11 june 2023 |
| Record Date | 09 june 2023 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| ALFA HOLDING ISSUANCE PLC 2.7 11/06/23 | bonds | XS2183144810 | XS2183144810 | 1000 | 1000 | EUR | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 2.7 |
| Interest Payment Amount in Currency | 27 |
| Payment Currency | EUR |
| Start Date of Interest Period | 11 june 2022 |
| End Date of Interest Period | 11 june 2023 |
| Interest Accrued Number Of Days | 365 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.