09.08.2021
Corporate Action Information | |
---|---|
Corporate Action Reference | 619348 |
Corporate Action Type Code | DVCA |
Corporate Action Type | Cash Dividend |
Payment date to nominees and trustees (professional securities market participants) registered in the shareholder register | 08 oct 2021 |
Payment date to other persons or entities registered in the shareholder register | 29 oct 2021 |
Record Date | 24 sep 2021 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Corporate Action Security Reference | Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Registar |
619348X16090 | PJSC "PhosAgro" | 1-02-06556-A | 14 feb 2012 | ordinary shares | FSAO/02 | RU000A0JRKT8 | "REESTR" |
Dividends Payment Details | |
---|---|
Security NSD Code | FSAO/02 |
Gross Dividend Rate | 156 |
Payment Currency | RUB |
Type of Period | Standard |
Period | for 3 months 2021 |
Period Number | 2 |
Linked Corporate Actions | ||
---|---|---|
Corporate Action Type Code | Corporate Action Reference | |
XMET | 619347 |
Hereby we inform you that NSD received information provided by the issuer of securities in accordance with CBRF Regulation No. 546-P of June 1, 2016 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository".
9.2. Details of the recommendations of the Board of Directors (Supervisory Board) of the Issuer in respect of dividends on shares and the size of the order of their payment.
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.