15.05.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1135710 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 26 may 2026 |
| Payment Date | 25 may 2026 |
| Record Date | 22 may 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| CGMFL VAR 24/11/28 | bonds | XS2405061495 | XS2405061495 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 24 feb 2026 |
| End Date of Interest Period | 25 may 2026 |
| Interest Accrued Number Of Days | 91 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.