14.05.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1134837 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 19 may 2026 |
| Payment Date | 19 may 2026 |
| Record Date | 18 may 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| BBVA GLOBAL MARKETS B.V. VAR 19/05/26 | bonds | XS2272066676 | XS2272066676 | 1000 | 1000 | USD | 12 may 2026 |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 20 feb 2026 |
| End Date of Interest Period | 19 may 2026 |
| Interest Accrued Number Of Days | 89 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.