08.05.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1103053 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 15 may 2026 |
| Payment Date | 15 may 2026 |
| Record Date | 14 may 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| GENERAL DYNAMICS CORPORATION 2.625 15/11/27 | bonds | US369550AZ10 | US369550AZ10 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 2.625 |
| Interest Payment Amount in Currency | 13.125 |
| Payment Currency | USD |
| Start Date of Interest Period | 15 nov 2025 |
| End Date of Interest Period | 15 may 2026 |
| Interest Accrued Number Of Days | 180 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 332229 | 332229X65541 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.