08.04.2026
| Corporate Action Information | |
|---|---|
| Corporate Action Reference | 1156237 |
| Corporate Action Type Code | DVCA |
| Corporate Action Type | Cash Dividend |
| Mandatory indicator | MAND Mandatory |
| Value date | 04 june 2026 |
| Security Details | ||||
|---|---|---|---|---|
| Corporate Action Security Reference | Security Name | Type of Financial Instrument | NSD Code | ISIN |
| 1156237X57211 | AEROPORTS DE PARIS S.A. ORD SHS | ordinary shares | FR0010340141 | FR0010340141 |
| Corporate Action Details | |
|---|---|
| Record Date | 03 june 2026 |
| Ex-Dividend or Distribution Date/Time | 02 june 2026 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 1155969 | 1155969X57211 | |
National Settlement Depository (NSD) notifies that the information regarding Cash
Dividend has been received from International Settlement and Clearing Organization.
Detailed information regarding this corporate action event will be provided to holders
who have balances of these securities on their safekeeping accounts with NSD.
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.