31.03.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1120462 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 07 april 2026 |
| Payment Date | 06 april 2026 |
| Record Date | 03 april 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| CGMFL VAR 06/10/26 | bonds | XS2392089087 | XS2392089087 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 06 jan 2026 |
| End Date of Interest Period | 06 april 2026 |
| Interest Accrued Number Of Days | 90 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.