31.03.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1150740 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 07 april 2026 |
| Payment Date | 07 april 2026 |
| Record Date | 06 april 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| GOLDMAN SACHS INTERNATIONAL UKWN 07/04/26 | bonds | XS2334789893 | XS2334789893 | 1000 | 1000 | USD | 03 april 2026 |
| Interest Payment Details | |
|---|---|
| Payment Currency | USD |
| Start Date of Interest Period | 01 april 2025 |
| End Date of Interest Period | 07 april 2026 |
| Interest Accrued Number Of Days | 366 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.