31.03.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1089458 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 07 april 2026 |
| Payment Date | 05 april 2026 |
| Record Date | 03 april 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| NATWEST GROUP PLC 4.8 05/04/26 | bonds | US780097BA81 | US780097BA81 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 4.8 |
| Interest Payment Amount in Currency | 24 |
| Payment Currency | USD |
| Start Date of Interest Period | 05 oct 2025 |
| End Date of Interest Period | 05 april 2026 |
| Interest Accrued Number Of Days | 180 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.