31.03.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 649472 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 07 april 2026 |
| Payment Date | 04 april 2026 |
| Record Date | 03 april 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| CBOM FINANCE P.L.C. VAR 01/01/11 | bonds | XS2392969395 | XS2392969395 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 7.625 |
| Interest Payment Amount in Currency | 19.062499 |
| Payment Currency | USD |
| Start Date of Interest Period | 04 jan 2026 |
| End Date of Interest Period | 04 april 2026 |
| Interest Accrued Number Of Days | 90 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.