02.03.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1110647 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 09 march 2026 |
| Payment Date | 09 march 2026 |
| Record Date | 06 march 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| CGMFL VAR 08/09/26 | bonds | XS2380108535 | XS2380108535 | 1000 | 1000 | USD | 02 march 2026 |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 08 dec 2025 |
| End Date of Interest Period | 09 march 2026 |
| Interest Accrued Number Of Days | 91 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| WTRC | 338594 | 338594X72082 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.