05.01.2026
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1008975 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 09 feb 2026 |
| Payment Date | 07 feb 2026 |
| Record Date | 06 feb 2026 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Type of Financial Instrument | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| EURASIA CAPITAL S.A. 8.8 01/01/11 | bonds | XS2075963293 | XS2075963293 | 1000 | 1000 | USD | 05 nov 2025 |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 2 |
| Interest Payment Amount in Currency | 10 |
| Payment Currency | USD |
| Start Date of Interest Period | 07 aug 2025 |
| End Date of Interest Period | 07 feb 2026 |
| Interest Accrued Number Of Days | 180 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.