25.12.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for JSCo "RZD" ITN 7708503727 (bonds 4B02-50-65045-D-001P / ISIN RU000A10DZW3)

Corporate Action Information
Corporate Action Reference 1118487
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 24 dec 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Type of Financial Instrument NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1118487X87839 JSCo "RZD" 4B02-50-65045-D-001P 23 dec 2025 bonds RU000A10DZW3 RU000A10DZW3 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 25 jan 2026 26 jan 2026 23 jan 2026 15.35000 12.62000 RUB
2 24 feb 2026 24 feb 2026 20 feb 2026 15.35000 12.62000 RUB
3 26 march 2026 26 march 2026 25 march 2026 15.35000 12.62000 RUB
4 25 april 2026 27 april 2026 24 april 2026 15.35000 12.62000 RUB
5 25 may 2026 25 may 2026 22 may 2026 15.35000 12.62000 RUB
6 24 june 2026 24 june 2026 23 june 2026 15.35000 12.62000 RUB
7 24 july 2026 24 july 2026 23 july 2026 15.35000 12.62000 RUB
8 23 aug 2026 24 aug 2026 21 aug 2026 15.35000 12.62000 RUB
9 22 sep 2026 22 sep 2026 21 sep 2026 15.35000 12.62000 RUB
10 22 oct 2026 22 oct 2026 21 oct 2026 15.35000 12.62000 RUB
11 21 nov 2026 23 nov 2026 20 nov 2026 15.35000 12.62000 RUB
12 21 dec 2026 21 dec 2026 18 dec 2026 15.35000 12.62000 RUB
13 20 jan 2027 20 jan 2027 19 jan 2027 15.35000 12.62000 RUB
14 19 feb 2027 19 feb 2027 18 feb 2027 15.35000 12.62000 RUB
15 21 march 2027 22 march 2027 19 march 2027 15.35000 12.62000 RUB
16 20 april 2027 20 april 2027 19 april 2027 15.35000 12.62000 RUB
17 20 may 2027 20 may 2027 19 may 2027 15.35000 12.62000 RUB
18 19 june 2027 21 june 2027 18 june 2027 15.35000 12.62000 RUB
19 19 july 2027 19 july 2027 16 july 2027 15.35000 12.62000 RUB
20 18 aug 2027 18 aug 2027 17 aug 2027 15.35000 12.62000 RUB
21 17 sep 2027 17 sep 2027 16 sep 2027 15.35000 12.62000 RUB
22 17 oct 2027 18 oct 2027 15 oct 2027 15.35000 12.62000 RUB
23 16 nov 2027 16 nov 2027 15 nov 2027 15.35000 12.62000 RUB
24 16 dec 2027 16 dec 2027 15 dec 2027 15.35000 12.62000 RUB
25 15 jan 2028 17 jan 2028 14 jan 2028 15.35000 12.62000 RUB
26 14 feb 2028 14 feb 2028 11 feb 2028 15.35000 12.62000 RUB
27 15 march 2028 15 march 2028 14 march 2028 15.35000 12.62000 RUB
28 14 april 2028 14 april 2028 13 april 2028 15.35000 12.62000 RUB
29 14 may 2028 15 may 2028 12 may 2028 15.35000 12.62000 RUB
30 13 june 2028 13 june 2028 09 june 2028 15.35000 12.62000 RUB
31 13 july 2028 13 july 2028 12 july 2028 15.35000 12.62000 RUB
32 12 aug 2028 14 aug 2028 11 aug 2028 15.35000 12.62000 RUB
33 11 sep 2028 11 sep 2028 08 sep 2028 15.35000 12.62000 RUB
34 11 oct 2028 11 oct 2028 10 oct 2028 15.35000 12.62000 RUB
35 10 nov 2028 10 nov 2028 09 nov 2028 15.35000 12.62000 RUB
36 10 dec 2028 11 dec 2028 08 dec 2028 15.35000 12.62000 RUB
37 09 jan 2029 11 jan 2029 29 dec 2028 15.35000 12.62000 RUB
38 08 feb 2029 08 feb 2029 07 feb 2029 15.35000 12.62000 RUB
39 10 march 2029 12 march 2029 09 march 2029 15.35000 12.62000 RUB
40 09 april 2029 09 april 2029 06 april 2029 15.35000 12.62000 RUB
41 09 may 2029 10 may 2029 08 may 2029 15.35000 12.62000 RUB
42 08 june 2029 08 june 2029 07 june 2029 15.35000 12.62000 RUB
43 08 july 2029 09 july 2029 06 july 2029 15.35000 12.62000 RUB
44 07 aug 2029 07 aug 2029 06 aug 2029 15.35000 12.62000 RUB
45 06 sep 2029 06 sep 2029 05 sep 2029 15.35000 12.62000 RUB
46 06 oct 2029 08 oct 2029 05 oct 2029 15.35000 12.62000 RUB
47 05 nov 2029 06 nov 2029 02 nov 2029 15.35000 12.62000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1118412
INTR 1118411
INTR 1118410
INTR 1118409
INTR 1118408
INTR 1118407
INTR 1118406
INTR 1118405
INTR 1118404
INTR 1118403
INTR 1118402
INTR 1118401
INTR 1118400
INTR 1118399
INTR 1118398
INTR 1118397
INTR 1118396
INTR 1118395
INTR 1118394
INTR 1118393
INTR 1118392
INTR 1118391
INTR 1118390
INTR 1118389
INTR 1118388
INTR 1118387
INTR 1118386
INTR 1118385
INTR 1118384
INTR 1118383
INTR 1118382
INTR 1118381
INTR 1118380
INTR 1118379
INTR 1118378
INTR 1118377
INTR 1118376
INTR 1118375
INTR 1118374
INTR 1118373
INTR 1118372
INTR 1118371
INTR 1118370
INTR 1118369
INTR 1118368
INTR 1118367
INTR 1118366

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page