25.12.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for PJSC "APRI" ITN 7453326003 (bonds 4B02-12-12464-K-002P / ISIN RU000A10DZH4)

Corporate Action Information
Corporate Action Reference 1118250
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 24 dec 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Type of Financial Instrument NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1118250X87834 PJSC "APRI" 4B02-12-12464-K-002P 23 dec 2025 bonds RU000A10DZH4 RU000A10DZH4 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 25 jan 2026 26 jan 2026 23 jan 2026 25.00000 20.55000 RUB
2 24 feb 2026 24 feb 2026 20 feb 2026 25.00000 20.55000 RUB
3 26 march 2026 26 march 2026 25 march 2026 25.00000 20.55000 RUB
4 25 april 2026 27 april 2026 24 april 2026 25.00000 20.55000 RUB
5 25 may 2026 25 may 2026 22 may 2026 25.00000 20.55000 RUB
6 24 june 2026 24 june 2026 23 june 2026 25.00000 20.55000 RUB
7 24 july 2026 24 july 2026 23 july 2026 25.00000 20.55000 RUB
8 23 aug 2026 24 aug 2026 21 aug 2026 25.00000 20.55000 RUB
9 22 sep 2026 22 sep 2026 21 sep 2026 25.00000 20.55000 RUB
10 22 oct 2026 22 oct 2026 21 oct 2026 25.00000 20.55000 RUB
11 21 nov 2026 23 nov 2026 20 nov 2026 25.00000 20.55000 RUB
12 21 dec 2026 21 dec 2026 18 dec 2026 25.00000 20.55000 RUB
13 20 jan 2027 20 jan 2027 19 jan 2027 25.00000 20.55000 RUB
14 19 feb 2027 19 feb 2027 18 feb 2027 25.00000 20.55000 RUB
15 21 march 2027 22 march 2027 19 march 2027 25.00000 20.55000 RUB
16 20 april 2027 20 april 2027 19 april 2027 25.00000 20.55000 RUB
17 20 may 2027 20 may 2027 19 may 2027 25.00000 20.55000 RUB
18 19 june 2027 21 june 2027 18 june 2027 25.00000 20.55000 RUB
19 19 july 2027 19 july 2027 16 july 2027 25.00000 20.55000 RUB
20 18 aug 2027 18 aug 2027 17 aug 2027 25.00000 20.55000 RUB
21 17 sep 2027 17 sep 2027 16 sep 2027 25.00000 20.55000 RUB
22 17 oct 2027 18 oct 2027 15 oct 2027 25.00000 20.55000 RUB
23 16 nov 2027 16 nov 2027 15 nov 2027 25.00000 20.55000 RUB
24 16 dec 2027 16 dec 2027 15 dec 2027 25.00000 20.55000 RUB
25 15 jan 2028 17 jan 2028 14 jan 2028 25.00000 20.55000 RUB
26 14 feb 2028 14 feb 2028 11 feb 2028 25.00000 20.55000 RUB
27 15 march 2028 15 march 2028 14 march 2028 25.00000 20.55000 RUB
28 14 april 2028 14 april 2028 13 april 2028 25.00000 20.55000 RUB
29 14 may 2028 15 may 2028 12 may 2028 25.00000 20.55000 RUB
30 13 june 2028 13 june 2028 09 june 2028 25.00000 20.55000 RUB
31 13 july 2028 13 july 2028 12 july 2028 25.00000 20.55000 RUB
32 12 aug 2028 14 aug 2028 11 aug 2028 25.00000 20.55000 RUB
33 11 sep 2028 11 sep 2028 08 sep 2028 25.00000 20.55000 RUB
34 11 oct 2028 11 oct 2028 10 oct 2028 25.00000 15.41000 RUB
35 10 nov 2028 10 nov 2028 09 nov 2028 25.00000 15.41000 RUB
36 10 dec 2028 11 dec 2028 08 dec 2028 25.00000 15.41000 RUB
37 09 jan 2029 11 jan 2029 29 dec 2028 25.00000 10.27000 RUB
38 08 feb 2029 08 feb 2029 07 feb 2029 25.00000 10.27000 RUB
39 10 march 2029 12 march 2029 09 march 2029 25.00000 10.27000 RUB
40 09 april 2029 09 april 2029 06 april 2029 25.00000 5.14000 RUB
41 09 may 2029 10 may 2029 08 may 2029 25.00000 5.14000 RUB
42 08 june 2029 08 june 2029 07 june 2029 25.00000 5.14000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1118248
INTR 1118247
INTR 1118246
INTR 1118245
INTR 1118244
INTR 1118243
INTR 1118242
INTR 1118241
INTR 1118240
INTR 1118239
INTR 1118238
INTR 1118237
INTR 1118236
INTR 1118235
INTR 1118234
INTR 1118233
INTR 1118232
INTR 1118231
INTR 1118230
INTR 1118229
INTR 1118228
INTR 1118227
INTR 1118226
INTR 1118225
INTR 1118224
INTR 1118223
INTR 1118222
INTR 1118221
INTR 1118220
INTR 1118219
INTR 1118218
INTR 1118217
INTR 1118216
INTR 1118215
INTR 1118214
INTR 1118213
INTR 1118212
INTR 1118211
INTR 1118210
INTR 1118209
INTR 1118208
INTR 1118207

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page