16.12.2025
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1082727 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 19 dec 2025 |
| Payment Date | 19 dec 2025 |
| Record Date | 18 dec 2025 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
| CGMFL VAR 19/03/26 | bonds | XS2310659037 | XS2310659037 | 1000 | 1000 | USD | 12 dec 2025 |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 0 |
| Payment Currency | USD |
| Start Date of Interest Period | 19 sep 2025 |
| End Date of Interest Period | 19 dec 2025 |
| Interest Accrued Number Of Days | 90 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.