15.12.2025
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1047285 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 01 dec 2025 |
| Payment Date | 01 dec 2025 |
| Record Date | 28 nov 2025 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| HOCP L.L.C., SUCURSAL DEL PERU 6.375 01/06/28 | bonds | USP5300PAB96 | USP5300PAB96 | 1000 | 621.67368 | USD | |
| Interest Payment Details | |
|---|---|
| Interest coupon rate (% per annum) | 6.375 |
| Interest Payment Amount in Currency | 21.165 |
| Payment Currency | USD |
| Start Date of Interest Period | 01 june 2025 |
| End Date of Interest Period | 01 dec 2025 |
| Interest Accrued Number Of Days | 180 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| DRAW | 1042884 | 1042884X59043 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.