15.12.2025
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 765173 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | CHOS Mandatory With Options |
| Earliest payment date | 19 march 2026 |
| Payment Date | 19 march 2026 |
| Record Date (according to the decision on the issuance) | 18 march 2026 |
| Security Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Issuer | Registration Number | Date of Registration | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency |
| PJSC "MMC "NORILSK NICKEL" | 4B02-06-40155-F-001P | 16 dec 2022 | bonds | RU000A105NL3 | RU000A105NL3 | 1000 | 1000 | CNY |
| Corporate Action Details | |
|---|---|
| Interest coupon rate (% per annum) | 3.1 |
| Start Date of Interest Period | 18 dec 2025 |
| End Date of Interest Period | 19 march 2026 |
| Number of Days in - period | 91 |
| Corporate Action Option Details | ||||||
|---|---|---|---|---|---|---|
| Option Number | 001 | |||||
| Option Type | CASH Cash | |||||
| Default Option | Yes | |||||
| Interest Payment Amount in Currency | 7.73 | |||||
| Payment Currency | CNY | |||||
| Corporate Action Option Details | ||||||
|---|---|---|---|---|---|---|
| Option Number | 002 | |||||
| Option Type | CASH Cash | |||||
| Default Option | No | |||||
| Payment Currency | RUB | |||||
| Action Period | from 03 feb 2026 09:00 to 06 march 2026 17:00 | |||||
Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"
20.10 Information on the determination of the amount of interest (coupon) on the bonds
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.