28.11.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for reStore ITN 7709678550 (bonds 4B02-02-00599-R-001P / ISIN RU000A10DMN0)

Corporate Action Information
Corporate Action Reference 1106682
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 28 nov 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1106682X87392 reStore 4B02-02-00599-R-001P 25 nov 2025 bonds RU000A10DMN0 RU000A10DMN0 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 31 dec 2025 12 jan 2026 30 dec 2025 18.85000 15.49000 RUB
2 30 jan 2026 30 jan 2026 29 jan 2026 18.85000 15.49000 RUB
3 01 march 2026 02 march 2026 27 feb 2026 18.85000 15.49000 RUB
4 31 march 2026 31 march 2026 30 march 2026 18.85000 15.49000 RUB
5 30 april 2026 30 april 2026 29 april 2026 18.85000 15.49000 RUB
6 30 may 2026 01 june 2026 29 may 2026 18.85000 15.49000 RUB
7 29 june 2026 29 june 2026 26 june 2026 18.85000 15.49000 RUB
8 29 july 2026 29 july 2026 28 july 2026 18.85000 15.49000 RUB
9 28 aug 2026 28 aug 2026 27 aug 2026 18.85000 15.49000 RUB
10 27 sep 2026 28 sep 2026 25 sep 2026 18.85000 15.49000 RUB
11 27 oct 2026 27 oct 2026 26 oct 2026 18.85000 15.49000 RUB
12 26 nov 2026 26 nov 2026 25 nov 2026 18.85000 15.49000 RUB
13 26 dec 2026 28 dec 2026 25 dec 2026 18.85000 15.49000 RUB
14 25 jan 2027 25 jan 2027 22 jan 2027 18.85000 15.49000 RUB
15 24 feb 2027 24 feb 2027 23 feb 2027 18.85000 15.49000 RUB
16 26 march 2027 26 march 2027 25 march 2027 18.85000 15.49000 RUB
17 25 april 2027 26 april 2027 23 april 2027 18.85000 15.49000 RUB
18 25 may 2027 25 may 2027 24 may 2027 18.85000 15.49000 RUB
19 24 june 2027 24 june 2027 23 june 2027 18.85000 15.49000 RUB
20 24 july 2027 26 july 2027 23 july 2027 18.85000 15.49000 RUB
21 23 aug 2027 23 aug 2027 20 aug 2027 18.85000 15.49000 RUB
22 22 sep 2027 22 sep 2027 21 sep 2027 18.85000 15.49000 RUB
23 22 oct 2027 22 oct 2027 21 oct 2027 18.85000 15.49000 RUB
24 21 nov 2027 22 nov 2027 19 nov 2027 18.85000 15.49000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1106681
INTR 1106680
INTR 1106679
INTR 1106678
INTR 1106677
INTR 1106676
INTR 1106675
INTR 1106674
INTR 1106673
INTR 1106672
INTR 1106671
INTR 1106670
INTR 1106669
INTR 1106668
INTR 1106667
INTR 1106666
INTR 1106665
INTR 1106664
INTR 1106663
INTR 1106662
INTR 1106661
INTR 1106660
INTR 1106659
INTR 1106658

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page