31.10.2025
| Corporate Action Details | |
|---|---|
| Corporate Action Reference | 1065408 |
| Corporate Action Type Code | INTR |
| Corporate Action Type | Interest Payment |
| Mandatory indicator | MAND Mandatory |
| Value date | 27 oct 2025 |
| Payment Date | 27 oct 2025 |
| Record Date | 24 oct 2025 |
| Security Details | |||||||
|---|---|---|---|---|---|---|---|
| Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
| GOLDMAN SACHS INTERNATIONAL UKWN 27/10/26 | bonds | XS2248998317 | XS2248998317 | 1000 | 1000 | USD | |
| Interest Payment Details | |
|---|---|
| Interest Payment Amount in Currency | 16.25 |
| Payment Currency | USD |
| Start Date of Interest Period | 28 july 2025 |
| End Date of Interest Period | 27 oct 2025 |
| Interest Accrued Number Of Days | 89 |
| Linked Corporate Actions | |||
|---|---|---|---|
| Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
| INTR | 518749 | 518749X73895 | |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.