17.09.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 1062441 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 16 oct 2025 |
Payment Date | 16 oct 2025 |
Record Date | 15 oct 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
SUZANO AUSTRIA GMBH 5.75 14/07/26 | bonds | USA9890AAA81 | USA9890AAA81 | 1000 | 1000 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 5.75 |
Interest Payment Amount in Currency | 14.694444 |
Payment Currency | USD |
Start Date of Interest Period | 14 july 2025 |
End Date of Interest Period | 16 oct 2025 |
Interest Accrued Number Of Days | 92 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
MCAL | 1081814 | 1081814X36418 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.