17.09.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 1080956 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 09 oct 2025 |
Payment Date | 09 oct 2025 |
Record Date | 08 oct 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
AMKOR TECHNOLOGY, INC. 6.625 15/09/27 | bonds | USU03169AM81 | USU03169AM81 | 1000 | 1000 | USD | 07 oct 2025 |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 6.625 |
Interest Payment Amount in Currency | 4.416666 |
Payment Currency | USD |
Start Date of Interest Period | 15 sep 2025 |
End Date of Interest Period | 09 oct 2025 |
Interest Accrued Number Of Days | 24 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.