09.09.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for OOO "SFO Titan" ITN 9702017192 (bonds 4-03-00570-R / ISIN RU000A10CP86)

Corporate Action Information
Corporate Action Reference 1079916
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 08 sep 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1079916X86349 OOO "SFO Titan" 4-03-00570-R 07 aug 2025 bonds RU000A10CP86 RU000A10CP86 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 20 oct 2025 20 oct 2025 17 oct 2025 15.00000 16.85000 RUB
2 20 nov 2025 20 nov 2025 19 nov 2025 15.00000 12.74000 RUB
3 20 dec 2025 22 dec 2025 19 dec 2025 15.00000 12.33000 RUB
4 20 jan 2026 20 jan 2026 19 jan 2026 15.00000 12.74000 RUB
5 20 feb 2026 20 feb 2026 19 feb 2026 15.00000 12.74000 RUB
6 20 march 2026 20 march 2026 19 march 2026 15.00000 11.51000 RUB
7 20 april 2026 20 april 2026 17 april 2026 15.00000 12.74000 RUB
8 20 may 2026 20 may 2026 19 may 2026 15.00000 12.33000 RUB
9 20 june 2026 22 june 2026 19 june 2026 15.00000 12.74000 RUB
10 20 july 2026 20 july 2026 17 july 2026 15.00000 12.33000 RUB
11 20 aug 2026 20 aug 2026 19 aug 2026 15.00000 12.74000 RUB
12 20 sep 2026 21 sep 2026 18 sep 2026 15.00000 12.74000 RUB
13 20 oct 2026 20 oct 2026 19 oct 2026 15.00000 12.33000 RUB
14 20 nov 2026 20 nov 2026 19 nov 2026 15.00000 12.74000 RUB
15 20 dec 2026 21 dec 2026 18 dec 2026 15.00000 12.33000 RUB
16 20 jan 2027 20 jan 2027 19 jan 2027 15.00000 12.74000 RUB
17 20 feb 2027 22 feb 2027 19 feb 2027 15.00000 12.74000 RUB
18 20 march 2027 22 march 2027 19 march 2027 15.00000 11.51000 RUB
19 20 april 2027 20 april 2027 19 april 2027 15.00000 12.74000 RUB
20 20 may 2027 20 may 2027 19 may 2027 15.00000 12.33000 RUB
21 20 june 2027 21 june 2027 18 june 2027 15.00000 12.74000 RUB
22 20 july 2027 20 july 2027 19 july 2027 15.00000 12.33000 RUB
23 20 aug 2027 20 aug 2027 19 aug 2027 15.00000 12.74000 RUB
24 20 sep 2027 20 sep 2027 17 sep 2027 15.00000 12.74000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1079854
INTR 1079853
INTR 1079852
INTR 1079851
INTR 1079850
INTR 1079849
INTR 1079848
INTR 1079847
INTR 1079846
INTR 1079845
INTR 1079844
INTR 1079843
INTR 1079842
INTR 1079841
INTR 1079840
INTR 1079839
INTR 1079838
INTR 1079837
INTR 1079836
INTR 1079835
INTR 1079834
INTR 1079833
INTR 1079832
INTR 1079831

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page