26.06.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for Samolet Group PJSC ITN 9731004688 (bonds 4B02-18-16493-A-001P / ISIN RU000A10BW96)

Corporate Action Information
Corporate Action Reference 1055805
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 26 june 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1055805X85405 Samolet Group PJSC 4B02-18-16493-A-001P 20 june 2025 bonds RU000A10BW96 RU000A10BW96 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 27 july 2025 28 july 2025 25 july 2025 24.00000 19.73000 RUB
2 26 aug 2025 26 aug 2025 25 aug 2025 24.00000 19.73000 RUB
3 25 sep 2025 25 sep 2025 24 sep 2025 24.00000 19.73000 RUB
4 25 oct 2025 27 oct 2025 24 oct 2025 24.00000 19.73000 RUB
5 24 nov 2025 24 nov 2025 21 nov 2025 24.00000 19.73000 RUB
6 24 dec 2025 24 dec 2025 23 dec 2025 24.00000 19.73000 RUB
7 23 jan 2026 23 jan 2026 22 jan 2026 24.00000 19.73000 RUB
8 22 feb 2026 24 feb 2026 20 feb 2026 24.00000 19.73000 RUB
9 24 march 2026 24 march 2026 23 march 2026 24.00000 19.73000 RUB
10 23 april 2026 23 april 2026 22 april 2026 24.00000 19.73000 RUB
11 23 may 2026 25 may 2026 22 may 2026 24.00000 19.73000 RUB
12 22 june 2026 22 june 2026 19 june 2026 24.00000 19.73000 RUB
13 22 july 2026 22 july 2026 21 july 2026 24.00000 19.73000 RUB
14 21 aug 2026 21 aug 2026 20 aug 2026 24.00000 19.73000 RUB
15 20 sep 2026 21 sep 2026 18 sep 2026 24.00000 19.73000 RUB
16 20 oct 2026 20 oct 2026 19 oct 2026 24.00000 19.73000 RUB
17 19 nov 2026 19 nov 2026 18 nov 2026 24.00000 19.73000 RUB
18 19 dec 2026 21 dec 2026 18 dec 2026 24.00000 19.73000 RUB
19 18 jan 2027 18 jan 2027 15 jan 2027 24.00000 19.73000 RUB
20 17 feb 2027 17 feb 2027 16 feb 2027 24.00000 19.73000 RUB
21 19 march 2027 19 march 2027 18 march 2027 24.00000 19.73000 RUB
22 18 april 2027 19 april 2027 16 april 2027 24.00000 19.73000 RUB
23 18 may 2027 18 may 2027 17 may 2027 24.00000 19.73000 RUB
24 17 june 2027 17 june 2027 16 june 2027 24.00000 19.73000 RUB
25 17 july 2027 19 july 2027 16 july 2027 24.00000 19.73000 RUB
26 16 aug 2027 16 aug 2027 13 aug 2027 24.00000 19.73000 RUB
27 15 sep 2027 15 sep 2027 14 sep 2027 24.00000 19.73000 RUB
28 15 oct 2027 15 oct 2027 14 oct 2027 24.00000 19.73000 RUB
29 14 nov 2027 15 nov 2027 12 nov 2027 24.00000 19.73000 RUB
30 14 dec 2027 14 dec 2027 13 dec 2027 24.00000 19.73000 RUB
31 13 jan 2028 13 jan 2028 31 dec 2027 24.00000 19.73000 RUB
32 12 feb 2028 14 feb 2028 11 feb 2028 24.00000 19.73000 RUB
33 13 march 2028 13 march 2028 10 march 2028 24.00000 19.73000 RUB
34 12 april 2028 12 april 2028 11 april 2028 24.00000 19.73000 RUB
35 12 may 2028 12 may 2028 11 may 2028 24.00000 19.73000 RUB
36 11 june 2028 13 june 2028 09 june 2028 24.00000 19.73000 RUB
37 11 july 2028 11 july 2028 10 july 2028 24.00000 19.73000 RUB
38 10 aug 2028 10 aug 2028 09 aug 2028 24.00000 19.73000 RUB
39 09 sep 2028 11 sep 2028 08 sep 2028 24.00000 19.73000 RUB
40 09 oct 2028 09 oct 2028 06 oct 2028 24.00000 19.73000 RUB
41 08 nov 2028 08 nov 2028 07 nov 2028 24.00000 19.73000 RUB
42 08 dec 2028 08 dec 2028 07 dec 2028 24.00000 19.73000 RUB
43 07 jan 2029 11 jan 2029 29 dec 2028 24.00000 19.73000 RUB
44 06 feb 2029 06 feb 2029 05 feb 2029 24.00000 19.73000 RUB
45 08 march 2029 09 march 2029 07 march 2029 24.00000 19.73000 RUB
46 07 april 2029 09 april 2029 06 april 2029 24.00000 19.73000 RUB
47 07 may 2029 07 may 2029 04 may 2029 24.00000 19.73000 RUB
48 06 june 2029 06 june 2029 05 june 2029 24.00000 19.73000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1055803
INTR 1055802
INTR 1055801
INTR 1055800
INTR 1055799
INTR 1055798
INTR 1055797
INTR 1055796
INTR 1055795
INTR 1055794
INTR 1055793
INTR 1055792
INTR 1055791
INTR 1055790
INTR 1055789
INTR 1055788
INTR 1055787
INTR 1055786
INTR 1055785
INTR 1055784
INTR 1055783
INTR 1055782
INTR 1055781
INTR 1055780
INTR 1055779
INTR 1055778
INTR 1055777
INTR 1055776
INTR 1055775
INTR 1055774
INTR 1055773
INTR 1055772
INTR 1055771
INTR 1055770
INTR 1055769
INTR 1055768
INTR 1055767
INTR 1055766
INTR 1055765
INTR 1055764
INTR 1055763
INTR 1055762
INTR 1055761
INTR 1055760
INTR 1055759
INTR 1055758
INTR 1055757
INTR 1055756

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page