16.06.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for "ROSSETI", PJSC ITN 4716016979 (bonds 4B02-17-65018-D-001P / ISIN RU000A10BT34)

Corporate Action Information
Corporate Action Reference 1050452
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 16 june 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1050452X85291 "ROSSETI", PJSC 4B02-17-65018-D-001P 11 june 2025 bonds RU000A10BT34 RU000A10BT34 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 17 july 2025 17 july 2025 16 july 2025 16.00000 13.15000 RUB
2 16 aug 2025 18 aug 2025 15 aug 2025 16.00000 13.15000 RUB
3 15 sep 2025 15 sep 2025 12 sep 2025 16.00000 13.15000 RUB
4 15 oct 2025 15 oct 2025 14 oct 2025 16.00000 13.15000 RUB
5 14 nov 2025 14 nov 2025 13 nov 2025 16.00000 13.15000 RUB
6 14 dec 2025 15 dec 2025 12 dec 2025 16.00000 13.15000 RUB
7 13 jan 2026 13 jan 2026 30 dec 2025 16.00000 13.15000 RUB
8 12 feb 2026 12 feb 2026 11 feb 2026 16.00000 13.15000 RUB
9 14 march 2026 16 march 2026 13 march 2026 16.00000 13.15000 RUB
10 13 april 2026 13 april 2026 10 april 2026 16.00000 13.15000 RUB
11 13 may 2026 13 may 2026 12 may 2026 16.00000 13.15000 RUB
12 12 june 2026 15 june 2026 11 june 2026 16.00000 13.15000 RUB
13 12 july 2026 13 july 2026 10 july 2026 16.00000 13.15000 RUB
14 11 aug 2026 11 aug 2026 10 aug 2026 16.00000 13.15000 RUB
15 10 sep 2026 10 sep 2026 09 sep 2026 16.00000 13.15000 RUB
16 10 oct 2026 12 oct 2026 09 oct 2026 16.00000 13.15000 RUB
17 09 nov 2026 09 nov 2026 06 nov 2026 16.00000 13.15000 RUB
18 09 dec 2026 09 dec 2026 08 dec 2026 16.00000 13.15000 RUB
19 08 jan 2027 13 jan 2027 31 dec 2026 16.00000 13.15000 RUB
20 07 feb 2027 08 feb 2027 05 feb 2027 16.00000 13.15000 RUB
21 09 march 2027 09 march 2027 05 march 2027 16.00000 13.15000 RUB
22 08 april 2027 08 april 2027 07 april 2027 16.00000 13.15000 RUB
23 08 may 2027 11 may 2027 07 may 2027 16.00000 13.15000 RUB
24 07 june 2027 07 june 2027 04 june 2027 16.00000 13.15000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1050450
INTR 1050449
INTR 1050448
INTR 1050447
INTR 1050446
INTR 1050445
INTR 1050444
INTR 1050443
INTR 1050442
INTR 1050441
INTR 1050440
INTR 1050439
INTR 1050438
INTR 1050437
INTR 1050436
INTR 1050435
INTR 1050434
INTR 1050433
INTR 1050432
INTR 1050431
INTR 1050430
INTR 1050429
INTR 1050428
INTR 1050427

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page