10.06.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for JSC "Ural Steel" ITN 5607019523 (bonds 4B02-04-55163-E-001P / ISIN RU000A10BS68)

Corporate Action Information
Corporate Action Reference 1049440
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 10 june 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1049440X85260 JSC "Ural Steel" 4B02-04-55163-E-001P 04 june 2025 bonds RU000A10BS68 RU000A10BS68 100 100 USD

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 11 july 2025 11 july 2025 10 july 2025 12.75000 1.05000 USD
2 10 aug 2025 11 aug 2025 08 aug 2025 12.75000 1.05000 USD
3 09 sep 2025 09 sep 2025 08 sep 2025 12.75000 1.05000 USD
4 09 oct 2025 09 oct 2025 08 oct 2025 12.75000 1.05000 USD
5 08 nov 2025 10 nov 2025 07 nov 2025 12.75000 1.05000 USD
6 08 dec 2025 08 dec 2025 05 dec 2025 12.75000 1.05000 USD
7 07 jan 2026 13 jan 2026 30 dec 2025 12.75000 1.05000 USD
8 06 feb 2026 06 feb 2026 05 feb 2026 12.75000 1.05000 USD
9 08 march 2026 10 march 2026 06 march 2026 12.75000 1.05000 USD
10 07 april 2026 07 april 2026 06 april 2026 12.75000 1.05000 USD
11 07 may 2026 07 may 2026 06 may 2026 12.75000 1.05000 USD
12 06 june 2026 08 june 2026 05 june 2026 12.75000 1.05000 USD
13 06 july 2026 06 july 2026 03 july 2026 12.75000 1.05000 USD
14 05 aug 2026 05 aug 2026 04 aug 2026 12.75000 1.05000 USD
15 04 sep 2026 04 sep 2026 03 sep 2026 12.75000 1.05000 USD
16 04 oct 2026 05 oct 2026 02 oct 2026 12.75000 1.05000 USD
17 03 nov 2026 03 nov 2026 02 nov 2026 12.75000 1.05000 USD
18 03 dec 2026 03 dec 2026 02 dec 2026 12.75000 1.05000 USD
19 02 jan 2027 13 jan 2027 31 dec 2026 12.75000 1.05000 USD
20 01 feb 2027 01 feb 2027 29 jan 2027 12.75000 1.05000 USD
21 03 march 2027 03 march 2027 02 march 2027 12.75000 1.05000 USD
22 02 april 2027 02 april 2027 01 april 2027 12.75000 1.05000 USD
23 02 may 2027 04 may 2027 30 april 2027 12.75000 1.05000 USD
24 01 june 2027 01 june 2027 31 may 2027 12.75000 1.05000 USD
25 01 july 2027 01 july 2027 30 june 2027 12.75000 1.05000 USD
26 31 july 2027 02 aug 2027 30 july 2027 12.75000 1.05000 USD
27 30 aug 2027 30 aug 2027 27 aug 2027 12.75000 1.05000 USD
28 29 sep 2027 29 sep 2027 28 sep 2027 12.75000 1.05000 USD
29 29 oct 2027 29 oct 2027 28 oct 2027 12.75000 1.05000 USD
30 28 nov 2027 29 nov 2027 26 nov 2027 12.75000 1.05000 USD

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1049433
INTR 1049432
INTR 1049431
INTR 1049430
INTR 1049429
INTR 1049428
INTR 1049427
INTR 1049426
INTR 1049425
INTR 1049424
INTR 1049423
INTR 1049422
INTR 1049421
INTR 1049420
INTR 1049419
INTR 1049418
INTR 1049417
INTR 1049416
INTR 1049415
INTR 1049414
INTR 1049413
INTR 1049412
INTR 1049411
INTR 1049410
INTR 1049409
INTR 1049408
INTR 1049407
INTR 1049406
INTR 1049405
INTR 1049404

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page