09.06.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for "S-Print" Ltd ITN 7447165728 (bonds 4B02-02-00778-R / ISIN RU000A10BRY0)

Corporate Action Information
Corporate Action Reference 1049057
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 09 june 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1049057X85253 "S-Print" Ltd 4B02-02-00778-R 29 may 2025 bonds RU000A10BRY0 RU000A10BRY0 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 10 july 2025 10 july 2025 09 july 2025 29.00000 23.84000 RUB
2 09 aug 2025 11 aug 2025 08 aug 2025 29.00000 23.84000 RUB
3 08 sep 2025 08 sep 2025 05 sep 2025 29.00000 23.84000 RUB
4 08 oct 2025 08 oct 2025 07 oct 2025 29.00000 23.84000 RUB
5 07 nov 2025 07 nov 2025 06 nov 2025 29.00000 23.84000 RUB
6 07 dec 2025 08 dec 2025 05 dec 2025 29.00000 23.84000 RUB
7 06 jan 2026 13 jan 2026 30 dec 2025 29.00000 23.84000 RUB
8 05 feb 2026 05 feb 2026 04 feb 2026 29.00000 23.84000 RUB
9 07 march 2026 10 march 2026 06 march 2026 29.00000 23.84000 RUB
10 06 april 2026 06 april 2026 03 april 2026 29.00000 23.84000 RUB
11 06 may 2026 06 may 2026 05 may 2026 29.00000 23.84000 RUB
12 05 june 2026 05 june 2026 04 june 2026 29.00000 23.84000 RUB
13 05 july 2026 06 july 2026 03 july 2026 29.00000 23.84000 RUB
14 04 aug 2026 04 aug 2026 03 aug 2026 29.00000 23.84000 RUB
15 03 sep 2026 03 sep 2026 02 sep 2026 29.00000 23.84000 RUB
16 03 oct 2026 05 oct 2026 02 oct 2026 29.00000 23.84000 RUB
17 02 nov 2026 02 nov 2026 30 oct 2026 29.00000 23.84000 RUB
18 02 dec 2026 02 dec 2026 01 dec 2026 29.00000 23.84000 RUB
19 01 jan 2027 13 jan 2027 31 dec 2026 29.00000 23.84000 RUB
20 31 jan 2027 01 feb 2027 29 jan 2027 29.00000 23.84000 RUB
21 02 march 2027 02 march 2027 01 march 2027 29.00000 23.84000 RUB
22 01 april 2027 01 april 2027 31 march 2027 29.00000 23.84000 RUB
23 01 may 2027 04 may 2027 30 april 2027 29.00000 23.84000 RUB
24 31 may 2027 31 may 2027 28 may 2027 29.00000 23.84000 RUB
25 30 june 2027 30 june 2027 29 june 2027 29.00000 23.84000 RUB
26 30 july 2027 30 july 2027 29 july 2027 29.00000 23.84000 RUB
27 29 aug 2027 30 aug 2027 27 aug 2027 29.00000 23.84000 RUB
28 28 sep 2027 28 sep 2027 27 sep 2027 29.00000 23.84000 RUB
29 28 oct 2027 28 oct 2027 27 oct 2027 29.00000 23.84000 RUB
30 27 nov 2027 29 nov 2027 26 nov 2027 29.00000 23.84000 RUB
31 27 dec 2027 27 dec 2027 24 dec 2027 29.00000 23.84000 RUB
32 26 jan 2028 26 jan 2028 25 jan 2028 29.00000 23.84000 RUB
33 25 feb 2028 25 feb 2028 24 feb 2028 29.00000 23.84000 RUB
34 26 march 2028 27 march 2028 24 march 2028 29.00000 23.84000 RUB
35 25 april 2028 25 april 2028 24 april 2028 29.00000 23.84000 RUB
36 25 may 2028 25 may 2028 24 may 2028 29.00000 23.84000 RUB
37 24 june 2028 26 june 2028 23 june 2028 29.00000 23.84000 RUB
38 24 july 2028 24 july 2028 21 july 2028 29.00000 23.84000 RUB
39 23 aug 2028 23 aug 2028 22 aug 2028 29.00000 23.84000 RUB
40 22 sep 2028 22 sep 2028 21 sep 2028 29.00000 23.84000 RUB
41 22 oct 2028 23 oct 2028 20 oct 2028 29.00000 23.84000 RUB
42 21 nov 2028 21 nov 2028 20 nov 2028 29.00000 23.12000 RUB
43 21 dec 2028 21 dec 2028 20 dec 2028 29.00000 23.12000 RUB
44 20 jan 2029 22 jan 2029 19 jan 2029 29.00000 23.12000 RUB
45 19 feb 2029 19 feb 2029 16 feb 2029 29.00000 22.41000 RUB
46 21 march 2029 21 march 2029 20 march 2029 29.00000 22.41000 RUB
47 20 april 2029 20 april 2029 19 april 2029 29.00000 22.41000 RUB
48 20 may 2029 21 may 2029 18 may 2029 29.00000 22.41000 RUB
49 19 june 2029 19 june 2029 18 june 2029 29.00000 22.41000 RUB
50 19 july 2029 19 july 2029 18 july 2029 29.00000 22.41000 RUB
51 18 aug 2029 20 aug 2029 17 aug 2029 29.00000 22.41000 RUB
52 17 sep 2029 17 sep 2029 14 sep 2029 29.00000 20.02000 RUB
53 17 oct 2029 17 oct 2029 16 oct 2029 29.00000 20.02000 RUB
54 16 nov 2029 16 nov 2029 15 nov 2029 29.00000 16.21000 RUB
55 16 dec 2029 17 dec 2029 14 dec 2029 29.00000 16.21000 RUB
56 15 jan 2030 15 jan 2030 14 jan 2030 29.00000 16.21000 RUB
57 14 feb 2030 14 feb 2030 13 feb 2030 29.00000 8.34000 RUB
58 16 march 2030 18 march 2030 15 march 2030 29.00000 8.34000 RUB
59 15 april 2030 15 april 2030 12 april 2030 29.00000 8.34000 RUB
60 15 may 2030 15 may 2030 14 may 2030 29.00000 8.34000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1049053
INTR 1049052
INTR 1049051
INTR 1049050
INTR 1049049
INTR 1049048
INTR 1049047
INTR 1049046
INTR 1049045
INTR 1049044
INTR 1049042
INTR 1049041
INTR 1049040
INTR 1049039
INTR 1049038
INTR 1049037
INTR 1049035
INTR 1049034
INTR 1049033
INTR 1049032
INTR 1049031
INTR 1049030
INTR 1049029
INTR 1049028
INTR 1049027
INTR 1049026
INTR 1049025
INTR 1049024
INTR 1049023
INTR 1049022
INTR 1049021
INTR 1049020
INTR 1049019
INTR 1049018
INTR 1049017
INTR 1049016
INTR 1049015
INTR 1049014
INTR 1049013
INTR 1049012
INTR 1049011
INTR 1049010
INTR 1049009
INTR 1049008
INTR 1049007
INTR 1049006
INTR 1049005
INTR 1049004
INTR 1049003
INTR 1049002
INTR 1049001
INTR 1049000
INTR 1048999
INTR 1048998
INTR 1048997
INTR 1048996
INTR 1048995
INTR 1048994
INTR 1048993
INTR 1048992

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page