06.06.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 989156 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 13 june 2025 |
Payment Date | 13 june 2025 |
Record Date | 05 june 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
VODAFONE GROUP PLC 4.2 13/12/27 | bonds | AU3CB0249373 | AU3CB0249373 | 10000 | 10000 | AUD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 4.2 |
Interest Payment Amount in Currency | 210 |
Payment Currency | AUD |
Start Date of Interest Period | 13 dec 2024 |
End Date of Interest Period | 13 june 2025 |
Interest Accrued Number Of Days | 182 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 1039369 | 1039369X66153 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.