03.06.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for ID Collect PCO LLC ITN 7730233723 (bonds 4B02-04-00597-R-001P / ISIN RU000A10BQH7)

Corporate Action Information
Corporate Action Reference 1046785
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 03 june 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1046785X85204 ID Collect PCO LLC 4B02-04-00597-R-001P 15 may 2025 bonds RU000A10BQH7 RU000A10BQH7 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 04 july 2025 04 july 2025 03 july 2025 25.25000 20.75000 RUB
2 03 aug 2025 04 aug 2025 01 aug 2025 25.25000 20.75000 RUB
3 02 sep 2025 02 sep 2025 01 sep 2025 25.25000 20.75000 RUB
4 02 oct 2025 02 oct 2025 01 oct 2025 25.25000 20.75000 RUB
5 01 nov 2025 01 nov 2025 31 oct 2025 25.25000 20.75000 RUB
6 01 dec 2025 01 dec 2025 28 nov 2025 25.25000 20.75000 RUB
7 31 dec 2025 13 jan 2026 30 dec 2025 25.25000 20.75000 RUB
8 30 jan 2026 30 jan 2026 29 jan 2026 25.25000 20.75000 RUB
9 01 march 2026 02 march 2026 27 feb 2026 25.25000 20.75000 RUB
10 31 march 2026 31 march 2026 30 march 2026 25.25000 20.75000 RUB
11 30 april 2026 30 april 2026 29 april 2026 25.25000 20.75000 RUB
12 30 may 2026 01 june 2026 29 may 2026 25.25000 20.75000 RUB
13 29 june 2026 29 june 2026 26 june 2026 25.25000 20.75000 RUB
14 29 july 2026 29 july 2026 28 july 2026 25.25000 20.75000 RUB
15 28 aug 2026 28 aug 2026 27 aug 2026 25.25000 20.75000 RUB
16 27 sep 2026 28 sep 2026 25 sep 2026 25.25000 20.75000 RUB
17 27 oct 2026 27 oct 2026 26 oct 2026 25.25000 20.75000 RUB
18 26 nov 2026 26 nov 2026 25 nov 2026 25.25000 20.75000 RUB
19 26 dec 2026 28 dec 2026 25 dec 2026 25.25000 20.75000 RUB
20 25 jan 2027 25 jan 2027 22 jan 2027 25.25000 20.75000 RUB
21 24 feb 2027 24 feb 2027 22 feb 2027 25.25000 20.75000 RUB
22 26 march 2027 26 march 2027 25 march 2027 25.25000 20.75000 RUB
23 25 april 2027 26 april 2027 23 april 2027 25.25000 20.75000 RUB
24 25 may 2027 25 may 2027 24 may 2027 25.25000 20.75000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1046756
INTR 1046755
INTR 1046754
INTR 1046753
INTR 1046752
INTR 1046751
INTR 1046750
INTR 1046749
INTR 1046748
INTR 1046747
INTR 1046746
INTR 1046745
INTR 1046744
INTR 1046743
INTR 1046742
INTR 1046741
INTR 1046740
INTR 1046739
INTR 1046738
INTR 1046737
INTR 1046736
INTR 1046735
INTR 1046734
INTR 1046733

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page