03.06.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 995525 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 07 july 2025 |
Payment Date | 06 july 2025 |
Record Date | 04 july 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
SOFTBANK GROUP CORP. 3.875 06/07/32 | bonds | XS2362416617 | XS2362416617 | 1000 | 1000 | EUR |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 3.875 |
Interest Payment Amount in Currency | 19.375 |
Payment Currency | EUR |
Start Date of Interest Period | 06 jan 2025 |
End Date of Interest Period | 06 july 2025 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 1046833 | 1046833X68112 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.