29.05.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for LLC "LC SPECTRE" ITN 5047191624 (bonds 4B02-02-00219-L / ISIN RU000A10BQ03)

Corporate Action Information
Corporate Action Reference 1044516
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 29 may 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1044516X85184 LLC "LC SPECTRE" 4B02-02-00219-L 17 april 2025 bonds RU000A10BQ03 RU000A10BQ03 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 29 june 2025 30 june 2025 27 june 2025 27.50000 22.60000 RUB
2 29 july 2025 29 july 2025 28 july 2025 27.50000 22.60000 RUB
3 28 aug 2025 28 aug 2025 27 aug 2025 27.50000 22.60000 RUB
4 27 sep 2025 29 sep 2025 26 sep 2025 27.50000 22.60000 RUB
5 27 oct 2025 27 oct 2025 24 oct 2025 27.50000 22.60000 RUB
6 26 nov 2025 26 nov 2025 25 nov 2025 27.50000 22.60000 RUB
7 26 dec 2025 26 dec 2025 25 dec 2025 27.50000 22.60000 RUB
8 25 jan 2026 26 jan 2026 23 jan 2026 27.50000 22.60000 RUB
9 24 feb 2026 24 feb 2026 20 feb 2026 27.50000 22.60000 RUB
10 26 march 2026 26 march 2026 25 march 2026 27.50000 22.60000 RUB
11 25 april 2026 27 april 2026 24 april 2026 27.50000 22.60000 RUB
12 25 may 2026 25 may 2026 22 may 2026 27.50000 22.60000 RUB
13 24 june 2026 24 june 2026 23 june 2026 27.50000 22.60000 RUB
14 24 july 2026 24 july 2026 23 july 2026 27.50000 22.60000 RUB
15 23 aug 2026 24 aug 2026 21 aug 2026 27.50000 22.60000 RUB
16 22 sep 2026 22 sep 2026 21 sep 2026 27.50000 22.60000 RUB
17 22 oct 2026 22 oct 2026 21 oct 2026 27.50000 22.60000 RUB
18 21 nov 2026 23 nov 2026 20 nov 2026 27.50000 22.60000 RUB
19 21 dec 2026 21 dec 2026 18 dec 2026 27.50000 22.60000 RUB
20 20 jan 2027 20 jan 2027 19 jan 2027 27.50000 22.60000 RUB
21 19 feb 2027 19 feb 2027 18 feb 2027 27.50000 22.60000 RUB
22 21 march 2027 22 march 2027 19 march 2027 27.50000 22.60000 RUB
23 20 april 2027 20 april 2027 19 april 2027 27.50000 22.60000 RUB
24 20 may 2027 20 may 2027 19 may 2027 27.50000 22.60000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1044515
INTR 1044514
INTR 1044513
INTR 1044512
INTR 1044511
INTR 1044510
INTR 1044509
INTR 1044508
INTR 1044507
INTR 1044506
INTR 1044505
INTR 1044504
INTR 1044503
INTR 1044502
INTR 1044501
INTR 1044500
INTR 1044499
INTR 1044498
INTR 1044497
INTR 1044496
INTR 1044495
INTR 1044494
INTR 1044493
INTR 1044492

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page