06.05.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 782710 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 23 may 2023 |
Payment Date | 23 may 2023 |
Record Date | 22 may 2023 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
UBS AG, LONDON BRANCH VAR 25/02/26 | bonds | XS2296456416 | XS2296456416 | 1000 | 1000 | RUB | 16 may 2023 |
Interest Payment Details | |
---|---|
Payment Currency | RUB |
Start Date of Interest Period | 27 feb 2023 |
End Date of Interest Period | 16 may 2023 |
Interest Accrued Number Of Days | 79 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 284472 | 284472X73774 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.