02.05.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 1034711 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 02 may 2025 |
Payment Date | 02 may 2025 |
Record Date | 01 may 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
PANAMA CANAL RAILWAY COMPANY 7 01/11/26 | bonds | USG68828AA31 | USG68828AA31 | 1000 | 0 | USD | 29 april 2025 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0.194444 |
Payment Currency | USD |
Start Date of Interest Period | 01 may 2025 |
End Date of Interest Period | 02 may 2025 |
Interest Accrued Number Of Days | 1 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
DRAW | 1032462 | 1032462X48976 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.