30.04.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 778964 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 21 feb 2023 |
Payment Date | 21 feb 2023 |
Record Date | 20 feb 2023 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
UBS AG, LONDON BRANCH VAR 20/02/24 | bonds | XS1925403724 | XS1925403724 | 1000 | 0 | USD | 06 feb 2023 |
Interest Payment Details | |
---|---|
Payment Currency | USD |
Start Date of Interest Period | 07 feb 2022 |
End Date of Interest Period | 06 feb 2023 |
Interest Accrued Number Of Days | 359 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
INTR | 675830 | 675830X62862 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.