28.04.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for "Siberian grain products plant" LLC ITN 5520900173 (bonds 4B02-03-00497-R-001P / ISIN RU000A10BHX3)

Corporate Action Information
Corporate Action Reference 1033107
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 28 april 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1033107X84511 "Siberian grain products plant" LLC 4B02-03-00497-R-001P 23 april 2025 bonds RU000A10BHX3 RU000A10BHX3 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 29 may 2025 29 may 2025 28 may 2025 25.50000 20.96000 RUB
2 28 june 2025 30 june 2025 27 june 2025 25.50000 20.96000 RUB
3 28 july 2025 28 july 2025 25 july 2025 25.50000 20.96000 RUB
4 27 aug 2025 27 aug 2025 26 aug 2025 25.50000 20.96000 RUB
5 26 sep 2025 26 sep 2025 25 sep 2025 25.50000 20.96000 RUB
6 26 oct 2025 27 oct 2025 24 oct 2025 25.50000 20.96000 RUB
7 25 nov 2025 25 nov 2025 24 nov 2025 25.50000 20.96000 RUB
8 25 dec 2025 25 dec 2025 24 dec 2025 25.50000 20.96000 RUB
9 24 jan 2026 26 jan 2026 23 jan 2026 25.50000 20.96000 RUB
10 23 feb 2026 24 feb 2026 20 feb 2026 25.50000 20.96000 RUB
11 25 march 2026 25 march 2026 24 march 2026 25.50000 20.96000 RUB
12 24 april 2026 24 april 2026 23 april 2026 25.50000 20.96000 RUB
13 24 may 2026 25 may 2026 22 may 2026 25.50000 20.96000 RUB
14 23 june 2026 23 june 2026 22 june 2026 25.50000 20.96000 RUB
15 23 july 2026 23 july 2026 22 july 2026 25.50000 20.96000 RUB
16 22 aug 2026 24 aug 2026 21 aug 2026 25.50000 20.96000 RUB
17 21 sep 2026 21 sep 2026 18 sep 2026 25.50000 19.39000 RUB
18 21 oct 2026 21 oct 2026 20 oct 2026 25.50000 19.39000 RUB
19 20 nov 2026 20 nov 2026 19 nov 2026 25.50000 19.39000 RUB
20 20 dec 2026 21 dec 2026 18 dec 2026 25.50000 17.82000 RUB
21 19 jan 2027 19 jan 2027 18 jan 2027 25.50000 17.82000 RUB
22 18 feb 2027 18 feb 2027 17 feb 2027 25.50000 17.82000 RUB
23 20 march 2027 22 march 2027 19 march 2027 25.50000 16.24000 RUB
24 19 april 2027 19 april 2027 16 april 2027 25.50000 16.24000 RUB
25 19 may 2027 19 may 2027 18 may 2027 25.50000 16.24000 RUB
26 18 june 2027 18 june 2027 17 june 2027 25.50000 14.67000 RUB
27 18 july 2027 19 july 2027 16 july 2027 25.50000 14.67000 RUB
28 17 aug 2027 17 aug 2027 16 aug 2027 25.50000 14.67000 RUB
29 16 sep 2027 16 sep 2027 15 sep 2027 25.50000 13.10000 RUB
30 16 oct 2027 18 oct 2027 15 oct 2027 25.50000 13.10000 RUB
31 15 nov 2027 15 nov 2027 12 nov 2027 25.50000 13.10000 RUB
32 15 dec 2027 15 dec 2027 14 dec 2027 25.50000 11.53000 RUB
33 14 jan 2028 14 jan 2028 13 jan 2028 25.50000 11.53000 RUB
34 13 feb 2028 14 feb 2028 11 feb 2028 25.50000 11.53000 RUB
35 14 march 2028 14 march 2028 13 march 2028 25.50000 9.96000 RUB
36 13 april 2028 13 april 2028 12 april 2028 25.50000 9.96000 RUB
37 13 may 2028 15 may 2028 12 may 2028 25.50000 9.96000 RUB
38 12 june 2028 13 june 2028 09 june 2028 25.50000 8.38000 RUB
39 12 july 2028 12 july 2028 11 july 2028 25.50000 8.38000 RUB
40 11 aug 2028 11 aug 2028 10 aug 2028 25.50000 8.38000 RUB
41 10 sep 2028 11 sep 2028 08 sep 2028 25.50000 6.81000 RUB
42 10 oct 2028 10 oct 2028 09 oct 2028 25.50000 6.81000 RUB
43 09 nov 2028 09 nov 2028 08 nov 2028 25.50000 6.81000 RUB
44 09 dec 2028 11 dec 2028 08 dec 2028 25.50000 5.24000 RUB
45 08 jan 2029 11 jan 2029 29 dec 2028 25.50000 5.24000 RUB
46 07 feb 2029 07 feb 2029 06 feb 2029 25.50000 5.24000 RUB
47 09 march 2029 09 march 2029 07 march 2029 25.50000 3.67000 RUB
48 08 april 2029 09 april 2029 06 april 2029 25.50000 3.67000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1033105
INTR 1033104
INTR 1033103
INTR 1033102
INTR 1033101
INTR 1033100
INTR 1033099
INTR 1033098
INTR 1033097
INTR 1033096
INTR 1033095
INTR 1033094
INTR 1033093
INTR 1033092
INTR 1033091
INTR 1033090
INTR 1033089
INTR 1033088
INTR 1033087
INTR 1033086
INTR 1033085
INTR 1033084
INTR 1033083
INTR 1033082
INTR 1033081
INTR 1033080
INTR 1033079
INTR 1033078
INTR 1033077
INTR 1033076
INTR 1033075
INTR 1033074
INTR 1033073
INTR 1033072
INTR 1033071
INTR 1033070
INTR 1033069
INTR 1033068
INTR 1033067
INTR 1033066
INTR 1033065
INTR 1033064
INTR 1033063
INTR 1033062
INTR 1033061
INTR 1033060
INTR 1033059
INTR 1033058

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page