23.04.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for MFC "Money Man" LLC ITN 7704784072 (bonds 4B02-01-00343-R-002P / ISIN RU000A10BGC9)

Corporate Action Information
Corporate Action Reference 1031457
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 22 april 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1031457X84465 MFC "Money Man" LLC 4B02-01-00343-R-002P 21 april 2025 bonds RU000A10BGC9 RU000A10BGC9 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 24 may 2025 26 may 2025 23 may 2025 25.50000 20.96000 RUB
2 23 june 2025 23 june 2025 20 june 2025 25.50000 20.96000 RUB
3 23 july 2025 23 july 2025 22 july 2025 25.50000 20.96000 RUB
4 22 aug 2025 22 aug 2025 21 aug 2025 25.50000 20.96000 RUB
5 21 sep 2025 22 sep 2025 19 sep 2025 25.50000 20.96000 RUB
6 21 oct 2025 21 oct 2025 20 oct 2025 25.50000 20.96000 RUB
7 20 nov 2025 20 nov 2025 19 nov 2025 25.50000 20.96000 RUB
8 20 dec 2025 22 dec 2025 19 dec 2025 25.50000 20.96000 RUB
9 19 jan 2026 19 jan 2026 16 jan 2026 25.50000 20.96000 RUB
10 18 feb 2026 18 feb 2026 17 feb 2026 25.50000 20.96000 RUB
11 20 march 2026 20 march 2026 19 march 2026 25.50000 20.96000 RUB
12 19 april 2026 20 april 2026 17 april 2026 25.50000 20.96000 RUB
13 19 may 2026 19 may 2026 18 may 2026 25.50000 20.96000 RUB
14 18 june 2026 18 june 2026 17 june 2026 25.50000 20.96000 RUB
15 18 july 2026 20 july 2026 17 july 2026 25.50000 20.96000 RUB
16 17 aug 2026 17 aug 2026 14 aug 2026 25.50000 20.96000 RUB
17 16 sep 2026 16 sep 2026 15 sep 2026 25.50000 20.96000 RUB
18 16 oct 2026 16 oct 2026 15 oct 2026 25.50000 20.96000 RUB
19 15 nov 2026 16 nov 2026 13 nov 2026 25.50000 20.96000 RUB
20 15 dec 2026 15 dec 2026 14 dec 2026 25.50000 20.96000 RUB
21 14 jan 2027 14 jan 2027 13 jan 2027 25.50000 20.96000 RUB
22 13 feb 2027 15 feb 2027 12 feb 2027 25.50000 20.96000 RUB
23 15 march 2027 15 march 2027 12 march 2027 25.50000 20.96000 RUB
24 14 april 2027 14 april 2027 13 april 2027 25.50000 20.96000 RUB
25 14 may 2027 14 may 2027 13 may 2027 25.50000 20.96000 RUB
26 13 june 2027 15 june 2027 11 june 2027 25.50000 20.96000 RUB
27 13 july 2027 13 july 2027 12 july 2027 25.50000 20.96000 RUB
28 12 aug 2027 12 aug 2027 11 aug 2027 25.50000 20.96000 RUB
29 11 sep 2027 13 sep 2027 10 sep 2027 25.50000 20.96000 RUB
30 11 oct 2027 11 oct 2027 08 oct 2027 25.50000 20.96000 RUB
31 10 nov 2027 10 nov 2027 09 nov 2027 25.50000 20.96000 RUB
32 10 dec 2027 10 dec 2027 09 dec 2027 25.50000 20.96000 RUB
33 09 jan 2028 13 jan 2028 31 dec 2027 25.50000 20.96000 RUB
34 08 feb 2028 08 feb 2028 07 feb 2028 25.50000 20.96000 RUB
35 09 march 2028 09 march 2028 07 march 2028 25.50000 20.96000 RUB
36 08 april 2028 10 april 2028 07 april 2028 25.50000 20.96000 RUB
37 08 may 2028 08 may 2028 05 may 2028 25.50000 20.96000 RUB
38 07 june 2028 07 june 2028 06 june 2028 25.50000 20.96000 RUB
39 07 july 2028 07 july 2028 06 july 2028 25.50000 20.96000 RUB
40 06 aug 2028 07 aug 2028 04 aug 2028 25.50000 15.72000 RUB
41 05 sep 2028 05 sep 2028 04 sep 2028 25.50000 15.72000 RUB
42 05 oct 2028 05 oct 2028 04 oct 2028 25.50000 15.72000 RUB
43 04 nov 2028 07 nov 2028 03 nov 2028 25.50000 10.48000 RUB
44 04 dec 2028 04 dec 2028 01 dec 2028 25.50000 10.48000 RUB
45 03 jan 2029 11 jan 2029 29 dec 2028 25.50000 10.48000 RUB
46 02 feb 2029 02 feb 2029 01 feb 2029 25.50000 5.24000 RUB
47 04 march 2029 05 march 2029 02 march 2029 25.50000 5.24000 RUB
48 03 april 2029 03 april 2029 02 april 2029 25.50000 5.24000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1031440
INTR 1031439
INTR 1031438
INTR 1031437
INTR 1031436
INTR 1031435
INTR 1031434
INTR 1031433
INTR 1031432
INTR 1031431
INTR 1031430
INTR 1031429
INTR 1031428
INTR 1031427
INTR 1031426
INTR 1031425
INTR 1031424
INTR 1031423
INTR 1031422
INTR 1031421
INTR 1031420
INTR 1031419
INTR 1031418
INTR 1031417
INTR 1031416
INTR 1031415
INTR 1031414
INTR 1031413
INTR 1031412
INTR 1031411
INTR 1031410
INTR 1031409
INTR 1031408
INTR 1031407
INTR 1031406
INTR 1031405
INTR 1031404
INTR 1031403
INTR 1031402
INTR 1031401
INTR 1031400
INTR 1031399
INTR 1031398
INTR 1031397
INTR 1031396
INTR 1031395
INTR 1031394
INTR 1031393

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page