23.04.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for JSCo "RZD" ITN 7708503727 (bonds 4B02-42-65045-D-001P / ISIN RU000A10BGF2)

Corporate Action Information
Corporate Action Reference 1031385
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 22 april 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1031385X84466 JSCo "RZD" 4B02-42-65045-D-001P 21 april 2025 bonds RU000A10BGF2 RU000A10BGF2 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 24 may 2025 26 may 2025 23 may 2025 17.40000 14.30000 RUB
2 23 june 2025 23 june 2025 20 june 2025 17.40000 14.30000 RUB
3 23 july 2025 23 july 2025 22 july 2025 17.40000 14.30000 RUB
4 22 aug 2025 22 aug 2025 21 aug 2025 17.40000 14.30000 RUB
5 21 sep 2025 22 sep 2025 19 sep 2025 17.40000 14.30000 RUB
6 21 oct 2025 21 oct 2025 20 oct 2025 17.40000 14.30000 RUB
7 20 nov 2025 20 nov 2025 19 nov 2025 17.40000 14.30000 RUB
8 20 dec 2025 22 dec 2025 19 dec 2025 17.40000 14.30000 RUB
9 19 jan 2026 19 jan 2026 16 jan 2026 17.40000 14.30000 RUB
10 18 feb 2026 18 feb 2026 17 feb 2026 17.40000 14.30000 RUB
11 20 march 2026 20 march 2026 19 march 2026 17.40000 14.30000 RUB
12 19 april 2026 20 april 2026 17 april 2026 17.40000 14.30000 RUB
13 19 may 2026 19 may 2026 18 may 2026 17.40000 14.30000 RUB
14 18 june 2026 18 june 2026 17 june 2026 17.40000 14.30000 RUB
15 18 july 2026 20 july 2026 17 july 2026 17.40000 14.30000 RUB
16 17 aug 2026 17 aug 2026 14 aug 2026 17.40000 14.30000 RUB
17 16 sep 2026 16 sep 2026 15 sep 2026 17.40000 14.30000 RUB
18 16 oct 2026 16 oct 2026 15 oct 2026 17.40000 14.30000 RUB
19 15 nov 2026 16 nov 2026 13 nov 2026 17.40000 14.30000 RUB
20 15 dec 2026 15 dec 2026 14 dec 2026 17.40000 14.30000 RUB
21 14 jan 2027 14 jan 2027 13 jan 2027 17.40000 14.30000 RUB
22 13 feb 2027 15 feb 2027 12 feb 2027 17.40000 14.30000 RUB
23 15 march 2027 15 march 2027 12 march 2027 17.40000 14.30000 RUB
24 14 april 2027 14 april 2027 13 april 2027 17.40000 14.30000 RUB
25 14 may 2027 14 may 2027 13 may 2027 17.40000 14.30000 RUB
26 13 june 2027 15 june 2027 11 june 2027 17.40000 14.30000 RUB
27 13 july 2027 13 july 2027 12 july 2027 17.40000 14.30000 RUB
28 12 aug 2027 12 aug 2027 11 aug 2027 17.40000 14.30000 RUB
29 11 sep 2027 13 sep 2027 10 sep 2027 17.40000 14.30000 RUB
30 11 oct 2027 11 oct 2027 08 oct 2027 17.40000 14.30000 RUB
31 10 nov 2027 10 nov 2027 09 nov 2027 17.40000 14.30000 RUB
32 10 dec 2027 10 dec 2027 09 dec 2027 17.40000 14.30000 RUB
33 09 jan 2028 13 jan 2028 31 dec 2027 17.40000 14.30000 RUB
34 08 feb 2028 08 feb 2028 07 feb 2028 17.40000 14.30000 RUB
35 09 march 2028 09 march 2028 07 march 2028 17.40000 14.30000 RUB
36 08 april 2028 10 april 2028 07 april 2028 17.40000 14.30000 RUB
37 08 may 2028 08 may 2028 05 may 2028 17.40000 14.30000 RUB
38 07 june 2028 07 june 2028 06 june 2028 17.40000 14.30000 RUB
39 07 july 2028 07 july 2028 06 july 2028 17.40000 14.30000 RUB
40 06 aug 2028 07 aug 2028 04 aug 2028 17.40000 14.30000 RUB
41 05 sep 2028 05 sep 2028 04 sep 2028 17.40000 14.30000 RUB
42 05 oct 2028 05 oct 2028 04 oct 2028 17.40000 14.30000 RUB
43 04 nov 2028 07 nov 2028 03 nov 2028 17.40000 14.30000 RUB
44 04 dec 2028 04 dec 2028 01 dec 2028 17.40000 14.30000 RUB
45 03 jan 2029 11 jan 2029 29 dec 2028 17.40000 14.30000 RUB
46 02 feb 2029 02 feb 2029 01 feb 2029 17.40000 14.30000 RUB
47 04 march 2029 05 march 2029 02 march 2029 17.40000 14.30000 RUB
48 03 april 2029 03 april 2029 02 april 2029 17.40000 14.30000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1031243
INTR 1031242
INTR 1031241
INTR 1031240
INTR 1031239
INTR 1031238
INTR 1031237
INTR 1031236
INTR 1031235
INTR 1031234
INTR 1031233
INTR 1031232
INTR 1031231
INTR 1031230
INTR 1031229
INTR 1031228
INTR 1031227
INTR 1031226
INTR 1031225
INTR 1031224
INTR 1031223
INTR 1031222
INTR 1031221
INTR 1031220
INTR 1031219
INTR 1031218
INTR 1031217
INTR 1031216
INTR 1031215
INTR 1031214
INTR 1031213
INTR 1031212
INTR 1031211
INTR 1031210
INTR 1031209
INTR 1031208
INTR 1031207
INTR 1031206
INTR 1031205
INTR 1031204
INTR 1031203
INTR 1031202
INTR 1031201
INTR 1031200
INTR 1031199
INTR 1031198
INTR 1031197
INTR 1031196

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page