23.04.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for PJSC Acron ITN 5321029508 (bonds 4B02-08-00207-A-001P / ISIN RU000A10BGH8)

Corporate Action Information
Corporate Action Reference 1031760
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 23 april 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1031760X84473 PJSC Acron 4B02-08-00207-A-001P 16 april 2025 bonds RU000A10BGH8 RU000A10BGH8 1000 1000 USD

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 24 may 2025 26 may 2025 23 may 2025 7.95000 6.53000 USD
2 23 june 2025 23 june 2025 20 june 2025 7.95000 6.53000 USD
3 23 july 2025 23 july 2025 22 july 2025 7.95000 6.53000 USD
4 22 aug 2025 22 aug 2025 21 aug 2025 7.95000 6.53000 USD
5 21 sep 2025 22 sep 2025 19 sep 2025 7.95000 6.53000 USD
6 21 oct 2025 21 oct 2025 20 oct 2025 7.95000 6.53000 USD
7 20 nov 2025 20 nov 2025 19 nov 2025 7.95000 6.53000 USD
8 20 dec 2025 22 dec 2025 19 dec 2025 7.95000 6.53000 USD
9 19 jan 2026 19 jan 2026 16 jan 2026 7.95000 6.53000 USD
10 18 feb 2026 18 feb 2026 17 feb 2026 7.95000 6.53000 USD
11 20 march 2026 20 march 2026 19 march 2026 7.95000 6.53000 USD
12 19 april 2026 20 april 2026 17 april 2026 7.95000 6.53000 USD
13 19 may 2026 19 may 2026 18 may 2026 7.95000 6.53000 USD
14 18 june 2026 18 june 2026 17 june 2026 7.95000 6.53000 USD
15 18 july 2026 20 july 2026 17 july 2026 7.95000 6.53000 USD
16 17 aug 2026 17 aug 2026 14 aug 2026 7.95000 6.53000 USD
17 16 sep 2026 16 sep 2026 15 sep 2026 7.95000 6.53000 USD
18 16 oct 2026 16 oct 2026 15 oct 2026 7.95000 6.53000 USD
19 15 nov 2026 16 nov 2026 13 nov 2026 7.95000 6.53000 USD
20 15 dec 2026 15 dec 2026 14 dec 2026 7.95000 6.53000 USD
21 14 jan 2027 14 jan 2027 13 jan 2027 7.95000 6.53000 USD
22 13 feb 2027 15 feb 2027 12 feb 2027 7.95000 6.53000 USD
23 15 march 2027 15 march 2027 12 march 2027 7.95000 6.53000 USD
24 14 april 2027 14 april 2027 13 april 2027 7.95000 6.53000 USD
25 14 may 2027 14 may 2027 13 may 2027 7.95000 6.53000 USD
26 13 june 2027 15 june 2027 11 june 2027 7.95000 6.53000 USD
27 13 july 2027 13 july 2027 12 july 2027 7.95000 6.53000 USD
28 12 aug 2027 12 aug 2027 11 aug 2027 7.95000 6.53000 USD
29 11 sep 2027 13 sep 2027 10 sep 2027 7.95000 3.27000 USD
30 11 oct 2027 11 oct 2027 08 oct 2027 7.95000 3.27000 USD
31 10 nov 2027 10 nov 2027 09 nov 2027 7.95000 3.27000 USD

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1031758
INTR 1031757
INTR 1031756
INTR 1031755
INTR 1031754
INTR 1031753
INTR 1031752
INTR 1031751
INTR 1031750
INTR 1031749
INTR 1031748
INTR 1031747
INTR 1031746
INTR 1031745
INTR 1031744
INTR 1031743
INTR 1031742
INTR 1031741
INTR 1031740
INTR 1031739
INTR 1031738
INTR 1031737
INTR 1031736
INTR 1031735
INTR 1031734
INTR 1031733
INTR 1031732
INTR 1031731
INTR 1031730
INTR 1031729
INTR 1031728

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page