10.04.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for PJSC "EvroTrans" ITN 5029169023 (bonds 4B02-07-80110-H-001P / ISIN RU000A10BB75)

Corporate Action Information
Corporate Action Reference 1027866
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 09 april 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1027866X84309 PJSC "EvroTrans" 4B02-07-80110-H-001P 02 april 2025 bonds RU000A10BB75 RU000A10BB75 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 10 may 2025 12 may 2025 08 may 2025 24.50000 20.14000 RUB
2 09 june 2025 09 june 2025 06 june 2025 24.50000 20.14000 RUB
3 09 july 2025 09 july 2025 08 july 2025 24.50000 20.14000 RUB
4 08 aug 2025 08 aug 2025 07 aug 2025 24.50000 20.14000 RUB
5 07 sep 2025 08 sep 2025 05 sep 2025 24.50000 20.14000 RUB
6 07 oct 2025 07 oct 2025 06 oct 2025 24.50000 20.14000 RUB
7 06 nov 2025 06 nov 2025 05 nov 2025 24.50000 20.14000 RUB
8 06 dec 2025 08 dec 2025 05 dec 2025 24.50000 20.14000 RUB
9 05 jan 2026 13 jan 2026 30 dec 2025 24.50000 20.14000 RUB
10 04 feb 2026 04 feb 2026 03 feb 2026 24.50000 20.14000 RUB
11 06 march 2026 06 march 2026 05 march 2026 24.50000 20.14000 RUB
12 05 april 2026 06 april 2026 03 april 2026 24.50000 20.14000 RUB
13 05 may 2026 05 may 2026 04 may 2026 24.50000 20.14000 RUB
14 04 june 2026 04 june 2026 03 june 2026 24.50000 20.14000 RUB
15 04 july 2026 06 july 2026 03 july 2026 24.50000 20.14000 RUB
16 03 aug 2026 03 aug 2026 31 july 2026 24.50000 20.14000 RUB
17 02 sep 2026 02 sep 2026 01 sep 2026 24.50000 20.14000 RUB
18 02 oct 2026 02 oct 2026 01 oct 2026 24.50000 20.14000 RUB
19 01 nov 2026 02 nov 2026 30 oct 2026 24.50000 20.14000 RUB
20 01 dec 2026 01 dec 2026 30 nov 2026 24.50000 20.14000 RUB
21 31 dec 2026 31 dec 2026 30 dec 2026 24.50000 20.14000 RUB
22 30 jan 2027 01 feb 2027 29 jan 2027 24.50000 20.14000 RUB
23 01 march 2027 01 march 2027 26 feb 2027 24.50000 20.14000 RUB
24 31 march 2027 31 march 2027 30 march 2027 24.50000 20.14000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1027828
INTR 1027827
INTR 1027826
INTR 1027825
INTR 1027824
INTR 1027823
INTR 1027822
INTR 1027821
INTR 1027820
INTR 1027819
INTR 1027818
INTR 1027817
INTR 1027816
INTR 1027815
INTR 1027814
INTR 1027813
INTR 1027812
INTR 1027811
INTR 1027810
INTR 1027809
INTR 1027808
INTR 1027807
INTR 1027806
INTR 1027805

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page