03.04.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for PIR LLC ITN 7841422483 (bonds 4B02-02-00135-L-001P / ISIN RU000A108C17)

Corporate Action Information
Corporate Action Reference 1026439
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 03 april 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1026439X80760 PIR LLC 4B02-02-00135-L-001P 19 april 2024 bonds RU000A108C17 RU000A108C17 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
13 20 may 2025 20 may 2025 19 may 2025 24.50000 20.14000 RUB
14 19 june 2025 19 june 2025 18 june 2025 24.50000 20.14000 RUB
15 19 july 2025 21 july 2025 18 july 2025 24.50000 20.14000 RUB
16 18 aug 2025 18 aug 2025 15 aug 2025 24.50000 20.14000 RUB
17 17 sep 2025 17 sep 2025 16 sep 2025 24.50000 20.14000 RUB
18 17 oct 2025 17 oct 2025 16 oct 2025 24.50000 20.14000 RUB
19 16 nov 2025 17 nov 2025 14 nov 2025 24.50000 20.14000 RUB
20 16 dec 2025 16 dec 2025 15 dec 2025 24.50000 20.14000 RUB
21 15 jan 2026 15 jan 2026 14 jan 2026 24.50000 20.14000 RUB
22 14 feb 2026 16 feb 2026 13 feb 2026 24.50000 20.14000 RUB
23 16 march 2026 16 march 2026 13 march 2026 24.50000 20.14000 RUB
24 15 april 2026 15 april 2026 14 april 2026 24.50000 20.14000 RUB
25 15 may 2026 15 may 2026 14 may 2026 24.50000 20.14000 RUB
26 14 june 2026 15 june 2026 11 june 2026 24.50000 20.14000 RUB
27 14 july 2026 14 july 2026 13 july 2026 24.50000 20.14000 RUB
28 13 aug 2026 13 aug 2026 12 aug 2026 24.50000 20.14000 RUB
29 12 sep 2026 14 sep 2026 11 sep 2026 24.50000 20.14000 RUB
30 12 oct 2026 12 oct 2026 09 oct 2026 24.50000 20.14000 RUB
31 11 nov 2026 11 nov 2026 10 nov 2026 24.50000 20.14000 RUB
32 11 dec 2026 11 dec 2026 10 dec 2026 24.50000 20.14000 RUB
33 10 jan 2027 13 jan 2027 31 dec 2026 24.50000 20.14000 RUB
34 09 feb 2027 09 feb 2027 08 feb 2027 24.50000 20.14000 RUB
35 11 march 2027 11 march 2027 10 march 2027 24.50000 20.14000 RUB
36 10 april 2027 12 april 2027 09 april 2027 24.50000 20.14000 RUB
37 10 may 2027 11 may 2027 07 may 2027 24.50000 20.14000 RUB
38 09 june 2027 09 june 2027 08 june 2027 24.50000 20.14000 RUB
39 09 july 2027 09 july 2027 08 july 2027 24.50000 20.14000 RUB
40 08 aug 2027 09 aug 2027 06 aug 2027 24.50000 20.14000 RUB
41 07 sep 2027 07 sep 2027 06 sep 2027 24.50000 20.14000 RUB
42 07 oct 2027 07 oct 2027 06 oct 2027 24.50000 20.14000 RUB
43 06 nov 2027 08 nov 2027 05 nov 2027 24.50000 20.14000 RUB
44 06 dec 2027 06 dec 2027 03 dec 2027 24.50000 20.14000 RUB
45 05 jan 2028 13 jan 2028 31 dec 2027 24.50000 20.14000 RUB
46 04 feb 2028 04 feb 2028 03 feb 2028 24.50000 20.14000 RUB
47 05 march 2028 06 march 2028 03 march 2028 24.50000 20.14000 RUB
48 04 april 2028 04 april 2028 03 april 2028 24.50000 20.14000 RUB
49 04 may 2028 04 may 2028 03 may 2028 24.50000 20.14000 RUB
50 03 june 2028 05 june 2028 02 june 2028 24.50000 19.33000 RUB
51 03 july 2028 03 july 2028 30 june 2028 24.50000 18.53000 RUB
52 02 aug 2028 02 aug 2028 01 aug 2028 24.50000 17.72000 RUB
53 01 sep 2028 01 sep 2028 31 aug 2028 24.50000 16.92000 RUB
54 01 oct 2028 02 oct 2028 29 sep 2028 24.50000 16.11000 RUB
55 31 oct 2028 31 oct 2028 30 oct 2028 24.50000 15.30000 RUB
56 30 nov 2028 30 nov 2028 29 nov 2028 24.50000 14.50000 RUB
57 30 dec 2028 11 jan 2029 29 dec 2028 24.50000 13.69000 RUB
58 29 jan 2029 29 jan 2029 26 jan 2029 24.50000 12.89000 RUB
59 28 feb 2029 28 feb 2029 27 feb 2029 24.50000 12.08000 RUB
60 30 march 2029 30 march 2029 29 march 2029 24.50000 11.28000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 915813
INTR 915812
INTR 915811
INTR 915810
INTR 915809
INTR 915808
INTR 915807
INTR 915806
INTR 915805
INTR 915804
INTR 915803
INTR 915802
INTR 915801
INTR 915800
INTR 915799
INTR 915798
INTR 915797
INTR 915796
INTR 915795
INTR 915794
INTR 915793
INTR 915792
INTR 915791
INTR 915790
INTR 915789
INTR 915788
INTR 915787
INTR 915786
INTR 915785
INTR 915784
INTR 915783
INTR 915782
INTR 915781
INTR 915780
INTR 915779
INTR 915778
INTR 915777
INTR 915776
INTR 915775
INTR 915774
INTR 915773
INTR 915772
INTR 915771
INTR 915770
INTR 915769
INTR 915768
INTR 915767
INTR 915766

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page