28.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 649468 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 04 april 2025 |
Payment Date | 04 april 2025 |
Record Date | 03 april 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
CBOM FINANCE P.L.C. VAR 01/01/11 | bonds | XS2392969395 | XS2392969395 | 1000 | 1000 | USD | 02 april 2025 |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 7.625 |
Interest Payment Amount in Currency | 19.0625 |
Payment Currency | USD |
Start Date of Interest Period | 04 jan 2025 |
End Date of Interest Period | 04 april 2025 |
Interest Accrued Number Of Days | 90 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.