27.03.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for OOO "SibAvtoTrans" ITN 5503168016 (bonds 4B02-05-00677-R-001P / ISIN RU000A10B750)

Corporate Action Information
Corporate Action Reference 1022142
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 27 march 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1022142X84179 OOO "SibAvtoTrans" 4B02-05-00677-R-001P 21 march 2025 bonds RU000A10B750 RU000A10B750 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 12 may 2025 12 may 2025 07 may 2025 26.50000 32.67000 RUB
2 26 june 2025 26 june 2025 25 june 2025 26.50000 32.67000 RUB
3 26 july 2025 28 july 2025 25 july 2025 26.50000 21.78000 RUB
4 25 aug 2025 25 aug 2025 22 aug 2025 26.50000 21.78000 RUB
5 24 sep 2025 24 sep 2025 23 sep 2025 26.50000 21.78000 RUB
6 24 oct 2025 24 oct 2025 23 oct 2025 26.50000 21.78000 RUB
7 23 nov 2025 24 nov 2025 21 nov 2025 26.50000 21.78000 RUB
8 23 dec 2025 23 dec 2025 22 dec 2025 26.50000 21.78000 RUB
9 22 jan 2026 22 jan 2026 21 jan 2026 26.50000 21.78000 RUB
10 21 feb 2026 24 feb 2026 20 feb 2026 26.50000 21.78000 RUB
11 23 march 2026 23 march 2026 20 march 2026 26.50000 21.78000 RUB
12 22 april 2026 22 april 2026 21 april 2026 26.50000 21.78000 RUB
13 22 may 2026 22 may 2026 21 may 2026 26.50000 21.78000 RUB
14 21 june 2026 22 june 2026 19 june 2026 26.50000 21.78000 RUB
15 21 july 2026 21 july 2026 20 july 2026 26.50000 21.78000 RUB
16 20 aug 2026 20 aug 2026 19 aug 2026 26.50000 21.78000 RUB
17 19 sep 2026 21 sep 2026 18 sep 2026 26.50000 21.78000 RUB
18 19 oct 2026 19 oct 2026 16 oct 2026 26.50000 21.78000 RUB
19 18 nov 2026 18 nov 2026 17 nov 2026 26.50000 21.78000 RUB
20 18 dec 2026 18 dec 2026 17 dec 2026 26.50000 21.78000 RUB
21 17 jan 2027 18 jan 2027 15 jan 2027 26.50000 21.78000 RUB
22 16 feb 2027 16 feb 2027 15 feb 2027 26.50000 21.78000 RUB
23 18 march 2027 18 march 2027 17 march 2027 26.50000 21.78000 RUB
24 17 april 2027 19 april 2027 16 april 2027 26.50000 21.78000 RUB
25 17 may 2027 17 may 2027 14 may 2027 26.50000 21.78000 RUB
26 16 june 2027 16 june 2027 15 june 2027 26.50000 21.78000 RUB
27 16 july 2027 16 july 2027 15 july 2027 26.50000 21.78000 RUB
28 15 aug 2027 16 aug 2027 13 aug 2027 26.50000 21.78000 RUB
29 14 sep 2027 14 sep 2027 13 sep 2027 26.50000 21.78000 RUB
30 14 oct 2027 14 oct 2027 13 oct 2027 26.50000 21.78000 RUB
31 13 nov 2027 15 nov 2027 12 nov 2027 26.50000 21.78000 RUB
32 13 dec 2027 13 dec 2027 10 dec 2027 26.50000 21.78000 RUB
33 12 jan 2028 13 jan 2028 31 dec 2027 26.50000 21.78000 RUB
34 11 feb 2028 11 feb 2028 10 feb 2028 26.50000 21.78000 RUB
35 12 march 2028 13 march 2028 10 march 2028 26.50000 21.78000 RUB
36 11 april 2028 11 april 2028 10 april 2028 26.50000 21.78000 RUB
37 11 may 2028 11 may 2028 10 may 2028 26.50000 21.78000 RUB
38 10 june 2028 13 june 2028 09 june 2028 26.50000 21.78000 RUB
39 10 july 2028 10 july 2028 07 july 2028 26.50000 21.78000 RUB
40 09 aug 2028 09 aug 2028 08 aug 2028 26.50000 21.78000 RUB
41 08 sep 2028 08 sep 2028 07 sep 2028 26.50000 21.78000 RUB
42 08 oct 2028 09 oct 2028 06 oct 2028 26.50000 21.78000 RUB
43 07 nov 2028 07 nov 2028 03 nov 2028 26.50000 21.78000 RUB
44 07 dec 2028 07 dec 2028 06 dec 2028 26.50000 21.78000 RUB
45 06 jan 2029 11 jan 2029 29 dec 2028 26.50000 21.78000 RUB
46 05 feb 2029 05 feb 2029 02 feb 2029 26.50000 21.78000 RUB
47 07 march 2029 07 march 2029 06 march 2029 26.50000 21.78000 RUB
48 06 april 2029 06 april 2029 05 april 2029 26.50000 21.78000 RUB
49 06 may 2029 07 may 2029 04 may 2029 26.50000 21.78000 RUB
50 05 june 2029 05 june 2029 04 june 2029 26.50000 21.78000 RUB
51 05 july 2029 05 july 2029 04 july 2029 26.50000 21.78000 RUB
52 04 aug 2029 06 aug 2029 03 aug 2029 26.50000 21.78000 RUB
53 03 sep 2029 03 sep 2029 31 aug 2029 26.50000 21.78000 RUB
54 03 oct 2029 03 oct 2029 02 oct 2029 26.50000 21.78000 RUB
55 02 nov 2029 02 nov 2029 01 nov 2029 26.50000 21.78000 RUB
56 02 dec 2029 03 dec 2029 30 nov 2029 26.50000 21.78000 RUB
57 01 jan 2030 11 jan 2030 31 dec 2029 26.50000 16.34000 RUB
58 31 jan 2030 31 jan 2030 30 jan 2030 26.50000 10.89000 RUB
59 02 march 2030 04 march 2030 01 march 2030 26.50000 5.45000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1022136
INTR 1022135
INTR 1022134
INTR 1022133
INTR 1022132
INTR 1022131
INTR 1022130
INTR 1022129
INTR 1022128
INTR 1022127
INTR 1022126
INTR 1022125
INTR 1022124
INTR 1022123
INTR 1022122
INTR 1022121
INTR 1022120
INTR 1022119
INTR 1022118
INTR 1022117
INTR 1022116
INTR 1022115
INTR 1022114
INTR 1022113
INTR 1022112
INTR 1022111
INTR 1022110
INTR 1022109
INTR 1022108
INTR 1022107
INTR 1022106
INTR 1022105
INTR 1022104
INTR 1022103
INTR 1022102
INTR 1022101
INTR 1022100
INTR 1022099
INTR 1022098
INTR 1022097
INTR 1022096
INTR 1022095
INTR 1022094
INTR 1022093
INTR 1022092
INTR 1022091
INTR 1022090
INTR 1022089
INTR 1022088
INTR 1022087
INTR 1022086
INTR 1022085
INTR 1022084
INTR 1022083
INTR 1022082
INTR 1022081
INTR 1022080
INTR 1022079
INTR 1022078

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page