25.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 907440 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 31 march 2025 |
Payment Date | 31 march 2025 |
Record Date | 28 march 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
CGMFL VAR 30/03/26 | bonds | XS2420201209 | XS2420201209 | 1000 | 1000 | USD | 27 march 2025 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 55.15184 |
Payment Currency | USD |
Start Date of Interest Period | 01 april 2024 |
End Date of Interest Period | 31 march 2025 |
Interest Accrued Number Of Days | 359 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.