25.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 906721 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 28 march 2025 |
Payment Date | 28 march 2025 |
Record Date | 27 march 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
CGMFL VAR 28/03/25 | bonds | XS1719203371 | XS1719203371 | 1000 | 1000 | USD | 21 march 2025 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 28 march 2024 |
End Date of Interest Period | 28 march 2025 |
Interest Accrued Number Of Days | 360 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.