24.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 12747 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 31 march 2025 |
Payment Date | 31 march 2025 |
Record Date | 26 march 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
Minfin Rossii 2.25 31/03/30 | bonds | XS0114288789 | XS0114288789 | 1 | 0.055 | USD |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 7.5 |
Interest Payment Amount in Currency | 0.006187 |
Payment Currency | USD |
Start Date of Interest Period | 30 sep 2024 |
End Date of Interest Period | 31 march 2025 |
Interest Accrued Number Of Days | 180 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
OTHR | 1019148 | 1019148X1658 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.