21.03.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for Sberbank ITN 7707083893 (bonds 4B02-714-01481-B-001P / ISIN RU000A10AYH3)

Corporate Action Information
Corporate Action Reference 1019794
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 21 march 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1019794X83799 Sberbank 4B02-714-01481-B-001P 19 feb 2025 bonds RU000A10AYH3 RU000A10AYH3 1000 1000 RUB

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 14 oct 2025 14 oct 2025 13 oct 2025 0.01000 0.06000 RUB
2 13 nov 2025 13 nov 2025 12 nov 2025 0.01000 0.01000 RUB
3 12 dec 2025 12 dec 2025 11 dec 2025 0.01000 0.01000 RUB
4 13 jan 2026 13 jan 2026 30 dec 2025 0.01000 0.01000 RUB
5 13 feb 2026 13 feb 2026 12 feb 2026 0.01000 0.01000 RUB
6 16 march 2026 16 march 2026 13 march 2026 0.01000 0.01000 RUB
7 13 april 2026 13 april 2026 10 april 2026 0.01000 0.01000 RUB
8 14 may 2026 14 may 2026 13 may 2026 0.01000 0.01000 RUB
9 15 june 2026 15 june 2026 11 june 2026 0.01000 0.01000 RUB
10 14 july 2026 14 july 2026 13 july 2026 0.01000 0.01000 RUB
11 13 aug 2026 13 aug 2026 12 aug 2026 0.01000 0.01000 RUB
12 11 sep 2026 11 sep 2026 10 sep 2026 0.01000 0.01000 RUB
13 14 oct 2026 14 oct 2026 13 oct 2026 0.01000 0.01000 RUB
14 13 nov 2026 13 nov 2026 12 nov 2026 0.01000 0.01000 RUB
15 14 dec 2026 14 dec 2026 11 dec 2026 0.01000 0.01000 RUB
16 13 jan 2027 13 jan 2027 31 dec 2026 0.01000 0.01000 RUB
17 12 feb 2027 12 feb 2027 11 feb 2027 0.01000 0.01000 RUB
18 16 march 2027 16 march 2027 15 march 2027 0.01000 0.01000 RUB
19 13 april 2027 13 april 2027 12 april 2027 0.01000 0.01000 RUB
20 14 may 2027 14 may 2027 13 may 2027 0.01000 0.01000 RUB
21 15 june 2027 15 june 2027 11 june 2027 0.01000 0.01000 RUB
22 14 july 2027 14 july 2027 13 july 2027 0.01000 0.01000 RUB
23 13 aug 2027 13 aug 2027 12 aug 2027 0.01000 0.01000 RUB
24 13 sep 2027 13 sep 2027 10 sep 2027 0.01000 0.01000 RUB
25 14 oct 2027 14 oct 2027 13 oct 2027 0.01000 0.01000 RUB
26 12 nov 2027 12 nov 2027 11 nov 2027 0.01000 0.01000 RUB
27 14 dec 2027 14 dec 2027 13 dec 2027 0.01000 0.01000 RUB
28 13 jan 2028 13 jan 2028 31 dec 2027 0.01000 0.01000 RUB
29 11 feb 2028 11 feb 2028 10 feb 2028 0.01000 0.01000 RUB
30 15 march 2028 15 march 2028 14 march 2028 0.01000 0.01000 RUB
31 13 april 2028 13 april 2028 12 april 2028 0.01000 0.01000 RUB
32 12 may 2028 12 may 2028 11 may 2028 0.01000 0.01000 RUB
33 15 june 2028 15 june 2028 14 june 2028 0.01000 0.01000 RUB
34 14 july 2028 14 july 2028 13 july 2028 0.01000 0.01000 RUB
35 11 aug 2028 11 aug 2028 10 aug 2028 0.01000 0.01000 RUB
36 13 sep 2028 13 sep 2028 12 sep 2028 0.01000 0.01000 RUB
37 13 oct 2028 13 oct 2028 12 oct 2028 0.01000 0.01000 RUB
38 13 nov 2028 13 nov 2028 10 nov 2028 0.01000 0.01000 RUB
39 14 dec 2028 14 dec 2028 13 dec 2028 0.01000 0.01000 RUB
40 12 jan 2029 12 jan 2029 11 jan 2029 0.01000 0.01000 RUB
41 13 feb 2029 13 feb 2029 12 feb 2029 0.01000 0.01000 RUB
42 16 march 2029 16 march 2029 15 march 2029 0.01000 0.01000 RUB
43 13 april 2029 13 april 2029 12 april 2029 0.01000 0.01000 RUB
44 14 may 2029 14 may 2029 11 may 2029 0.01000 0.01000 RUB
45 15 june 2029 15 june 2029 14 june 2029 0.01000 0.01000 RUB
46 13 july 2029 13 july 2029 12 july 2029 0.01000 0.01000 RUB
47 13 aug 2029 13 aug 2029 10 aug 2029 0.01000 0.01000 RUB
48 13 sep 2029 13 sep 2029 12 sep 2029 0.01000 0.01000 RUB
49 12 oct 2029 12 oct 2029 11 oct 2029 0.01000 0.01000 RUB
50 13 nov 2029 13 nov 2029 12 nov 2029 0.01000 0.01000 RUB
51 14 dec 2029 14 dec 2029 13 dec 2029 0.01000 0.01000 RUB
52 11 jan 2030 11 jan 2030 31 dec 2029 0.01000 0.01000 RUB
53 13 feb 2030 13 feb 2030 12 feb 2030 0.01000 0.01000 RUB
54 15 march 2030 15 march 2030 14 march 2030 0.01000 0.01000 RUB
55 04 april 2030 04 april 2030 03 april 2030 0.01000 0.01000 RUB

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1019792
INTR 1019791
INTR 1019790
INTR 1019789
INTR 1019788
INTR 1019787
INTR 1019786
INTR 1019785
INTR 1019784
INTR 1019783
INTR 1019782
INTR 1019781
INTR 1019780
INTR 1019779
INTR 1019778
INTR 1019777
INTR 1019776
INTR 1019775
INTR 1019774
INTR 1019773
INTR 1019772
INTR 1019771
INTR 1019770
INTR 1019769
INTR 1019768
INTR 1019767
INTR 1019766
INTR 1019765
INTR 1019764
INTR 1019763
INTR 1019762
INTR 1019761
INTR 1019760
INTR 1019759
INTR 1019758
INTR 1019757
INTR 1019756
INTR 1019755
INTR 1019754
INTR 1019753
INTR 1019752
INTR 1019751
INTR 1019750
INTR 1019749
INTR 1019748
INTR 1019747
INTR 1019746
INTR 1019745
INTR 1019744
INTR 1019743
INTR 1019742
INTR 1019741
INTR 1019740
INTR 1019739
INTR 1019738

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page