14.03.2025

(CHAN) Notification on Corporate Action "Change - Interest Rate fixing for coupons" for PJSC Acron ITN 5321029508 (bonds 4B02-07-00207-A-001P / ISIN RU000A10B347)

Corporate Action Information
Corporate Action Reference 1017020
Corporate Action Type Code CHAN
Corporate Action Type Change - Interest Rate fixing for coupons
Earliest payment date 13 march 2025

Security Details
Corporate Action Security Reference Issuer Registration Number Date of Registration Сategory NSD Code ISIN Nominal value Current Nominal value Nominal Currency
1017020X84042 PJSC Acron 4B02-07-00207-A-001P 07 march 2025 bonds RU000A10B347 RU000A10B347 1000 1000 CNY

Interest Payment
Coupon number Interest payment date Record date Interest rate (% per annum) Interest Payment Amount per 1 item in Currency of payment Currency of payment
Calculated Planned
1 13 april 2025 14 april 2025 11 april 2025 10.50000 8.63000 CNY
2 13 may 2025 13 may 2025 12 may 2025 10.50000 8.63000 CNY
3 12 june 2025 16 june 2025 11 june 2025 10.50000 8.63000 CNY
4 12 july 2025 14 july 2025 11 july 2025 10.50000 8.63000 CNY
5 11 aug 2025 11 aug 2025 08 aug 2025 10.50000 8.63000 CNY
6 10 sep 2025 10 sep 2025 09 sep 2025 10.50000 8.63000 CNY
7 10 oct 2025 10 oct 2025 09 oct 2025 10.50000 8.63000 CNY
8 09 nov 2025 10 nov 2025 07 nov 2025 10.50000 8.63000 CNY
9 09 dec 2025 09 dec 2025 08 dec 2025 10.50000 8.63000 CNY
10 08 jan 2026 13 jan 2026 30 dec 2025 10.50000 8.63000 CNY
11 07 feb 2026 09 feb 2026 06 feb 2026 10.50000 8.63000 CNY
12 09 march 2026 10 march 2026 06 march 2026 10.50000 8.63000 CNY
13 08 april 2026 08 april 2026 07 april 2026 10.50000 8.63000 CNY
14 08 may 2026 08 may 2026 07 may 2026 10.50000 8.63000 CNY
15 07 june 2026 08 june 2026 05 june 2026 10.50000 8.63000 CNY
16 07 july 2026 07 july 2026 06 july 2026 10.50000 8.63000 CNY
17 06 aug 2026 06 aug 2026 05 aug 2026 10.50000 8.63000 CNY
18 05 sep 2026 07 sep 2026 04 sep 2026 10.50000 6.04000 CNY
19 05 oct 2026 05 oct 2026 02 oct 2026 10.50000 6.04000 CNY
20 04 nov 2026 05 nov 2026 03 nov 2026 10.50000 6.04000 CNY
21 04 dec 2026 04 dec 2026 03 dec 2026 10.50000 3.45000 CNY
22 03 jan 2027 13 jan 2027 31 dec 2026 10.50000 3.45000 CNY
23 02 feb 2027 02 feb 2027 01 feb 2027 10.50000 3.45000 CNY
24 04 march 2027 04 march 2027 03 march 2027 10.50000 3.45000 CNY

Linked Corporate Actions
Corporate Action Type Code Corporate Action Reference
INTR 1017009
INTR 1017008
INTR 1017007
INTR 1017006
INTR 1017005
INTR 1017004
INTR 1017003
INTR 1017002
INTR 1017001
INTR 1017000
INTR 1016999
INTR 1016998
INTR 1016997
INTR 1016996
INTR 1016995
INTR 1016994
INTR 1016992
INTR 1016991
INTR 1016990
INTR 1016989
INTR 1016988
INTR 1016987
INTR 1016986
INTR 1016985

Hereby we inform you that NDC received information provided by the issuer of securities in accordance with CBRF Regulation No. 751-P of January 1, 2021 "On the list of information concerning the implementation of the rights of securities provided by issuers to the central depository, the order and its times provisions, and also about requirements to the order of providing the access to such information by the central depository"

20.10 Information on the determination of the amount of interest (coupon) on the bonds

If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.

Print page