14.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 1016889 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 11 april 2025 |
Payment Date | 11 april 2025 |
Record Date | 10 april 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
LISTRINDO CAPITAL B.V. 4.95 14/09/26 | bonds | USN5276YAD87 | USN5276YAD87 | 1000 | 1000 | USD | 09 april 2025 |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 4.95 |
Interest Payment Amount in Currency | 3.7125 |
Payment Currency | USD |
Start Date of Interest Period | 14 march 2025 |
End Date of Interest Period | 11 april 2025 |
Interest Accrued Number Of Days | 27 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.