12.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 903356 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 19 march 2025 |
Payment Date | 19 march 2025 |
Record Date | 18 march 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
JPMORGAN CHASE BANK, N.A. VAR 19/03/25 | bonds | XS1879153416 | XS1879153416 | 1000 | 1000 | USD | 10 march 2025 |
Interest Payment Details | |
---|---|
Interest Payment Amount in Currency | 0 |
Payment Currency | USD |
Start Date of Interest Period | 19 march 2024 |
End Date of Interest Period | 19 march 2025 |
Interest Accrued Number Of Days | 360 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 903387 | 903387X73108 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.