10.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 902597 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 17 march 2025 |
Payment Date | 15 march 2025 |
Record Date | 14 march 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | |
MCDONALD'S CORPORATION 2.95 15/03/34 | bonds | XS1963745580 | XS1963745580 | 100000 | 100000 | GBP |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 2.95 |
Interest Payment Amount in Currency | 2950 |
Payment Currency | GBP |
Start Date of Interest Period | 15 march 2024 |
End Date of Interest Period | 15 march 2025 |
Interest Accrued Number Of Days | 365 |
Linked Corporate Actions | |||
---|---|---|---|
Corporate Action Type Code | Corporate Action Reference | Corporate Action Security Reference | |
WTRC | 902616 | 902616X74317 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.