10.03.2025
Corporate Action Details | |
---|---|
Corporate Action Reference | 961155 |
Corporate Action Type Code | INTR |
Corporate Action Type | Interest Payment |
Mandatory indicator | MAND Mandatory |
Value date | 17 march 2025 |
Payment Date | 17 march 2025 |
Record Date | 14 march 2025 |
Security Details | |||||||
---|---|---|---|---|---|---|---|
Security Name | Сategory | NSD Code | ISIN | Nominal value | Current Nominal value | Nominal Currency | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue |
SWEDBANK AB (PUBL) VAR 01/01/11 | bonds | XS2377291963 | XS2377291963 | 200000 | 200000 | USD | 13 march 2025 |
Interest Payment Details | |
---|---|
Interest coupon rate (% per annum) | 4 |
Interest Payment Amount in Currency | 4000 |
Payment Currency | USD |
Start Date of Interest Period | 17 sep 2024 |
End Date of Interest Period | 17 march 2025 |
Interest Accrued Number Of Days | 180 |
If you have any questions related to this communication, please contact your account managers at NSD by telephone: +7 495 956-27-90 or +7 495 956-27-91.